Mostrar el registro sencillo del ítem
dc.contributor.author | Crisostomo, J. | |
dc.contributor.author | Gomez, F. | |
dc.contributor.author | Mella, P. | |
dc.contributor.author | Quinzacara, C. | |
dc.contributor.author | Salgado, P. | |
dc.date.accessioned | 2024-09-26T00:25:19Z | |
dc.date.available | 2024-09-26T00:25:19Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 1475-7516 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12081 | |
dc.description | Publisher Copyright: © 2016 IOP Publishing Ltd and Sissa Medialab srl. | |
dc.description.abstract | In this paper we study static solutions with more general symmetries than the spherical symmetry of the five-dimensional Einstein-Chern-Simons gravity. In this context, we study the coupling of the extra bosonic field ha with ordinary matter which is quantified by the introduction of an energy-momentum tensor field associated with ha. It is found that exist (i) a negative tangential pressure zone around low-mass distributions (μ < μ1) when the coupling constant a is greater than zero; (ii) a maximum in the tangential pressure, which can be observed in the outer region of a field distribution that satisfies μ < μ2; (iii) solutions that behave like those obtained from models with negative cosmological constant. In such a situation, the field ha plays the role of a cosmological constant. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 2016 Issue: no. 6 Pages: | |
dc.source | Journal of Cosmology and Astroparticle Physics | |
dc.title | Static solutions in Einstein-Chern-Simons gravity | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1088/1475-7516/2016/06/049 | |
dc.publisher.department | Facultad de Ingeniería y Tecnología | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |