Mostrar el registro sencillo del ítem
dc.contributor.author | Valdés-Badilla, Pablo | |
dc.contributor.author | Guzmán-Muñoz, Eduardo | |
dc.contributor.author | Ramírez-Campillo, Rodrigo | |
dc.contributor.author | Godoy-Cumillaf, Andrés | |
dc.contributor.author | Concha-Cisternas, Yeny | |
dc.contributor.author | Ortega-Spuler, Jenny | |
dc.contributor.author | Herrera-Valenzuela, Tomás | |
dc.contributor.author | Durán-Agüero, Samuel | |
dc.contributor.author | Vargas-Vitoria, Rodrigo | |
dc.contributor.author | Magnani-Branco, Braulio Henrique | |
dc.date.accessioned | 2024-09-26T00:25:20Z | |
dc.date.available | 2024-09-26T00:25:20Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 0120-0011 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12082 | |
dc.description | Publisher Copyright: © 2020, Universidad Nacional de Colombia. All rights reserved. | |
dc.description.abstract | Introduction: Physical activity is important for achieving healthy aging. Objective: To analyze changes in anthropometric parameters and physical fitness among Chilean older adults after participating in a 16-week physical activity program and to evaluate whether there were differences in relation to their baseline nutritional status or not. Materials and methods: Pre-experimental quantitative study. The study population consisted of 176 older adults (155 women and 21 men) distributed in three groups: normal weight (n=56), overweight (n=67) and obese (n=53). The following variables were evaluated: body mass index (BMI), waist circumference (WC), waist-to-height ratio (WHR) and physical fitness. Results: Significant decreases between pre-and post-measurements were found for WC (p<0.001), BMI (p=0.015), and WHR (p<0.001). Improvements were observed in the following tests: chair stand (p<0.001), arm curl (p<0.001), 2-min step (p<0.001), chair sit-&-reach (p=0.018) and back scratch (p=0.014). Regarding BMI, significant changes were observed between normal weight vs. overweight participants (p=0.001) and between normal weight vs. obese participants (p=0.001). Conclusion: Older adult participants that regularly attended the physical activity program were able to reduce their WC, BMI and WHR, and also improved their physical-functional performance on the chair stand, arm curl, 2-min step, chair sit-&-reach and back scratch tests. In addition, anthropo-metric parameters and physical fitness also improved regardless of their baseline nutritional status. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 68 Issue: no. 3 Pages: 375-382 | |
dc.source | Revista Facultad de Medicina | |
dc.title | Changes in anthropometric parameters and physical fitness in older adults after participating in a 16-week physical activity program | en |
dc.title.alternative | Changes in anthropometric parameters and physical fitness in older adults after participating in a 16-week physical activity program | en |
dc.title.alternative | Cambios en los parámetros antropométricos y la condición física en adultos mayores luego de participar en un programa de actividad física de 16 semanas | es |
dc.type | Artículo | |
dc.identifier.doi | 10.15446/revfacmed.v68n3.75817 | |
dc.publisher.department | Facultad de Ciencias para el Cuidado de la Salud |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |