Mostrar el registro sencillo del ítem
dc.contributor.author | Batarce, Marco | |
dc.contributor.author | Muñoz, Juan Carlos | |
dc.contributor.author | Torres, Ignacia | |
dc.date.accessioned | 2024-09-26T00:25:23Z | |
dc.date.available | 2024-09-26T00:25:23Z | |
dc.date.issued | 2022-01 | |
dc.identifier.issn | 1077-291X | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12085 | |
dc.description | Funding Information: This research was supported by CEDEUS , CONICYT/FONDAP 15110020 , the Bus Rapid Transit Centre of Excellence funded by the Volvo Research and Educational Foundations ( VREF ), and the Vicerrectoría de Investigación y Doctorados of Universidad San Sebastian through the project VRID FAI20/20 . Publisher Copyright: © 2022 The Author(s) | |
dc.description.abstract | We present a method oriented to determine indicators representing different dimensions of users' travel time, such as in-vehicle time and its variability. We focus the service level measurement on users, but not their subjective perception, since we build the indicators from objective data. We apply the method to six Latin American cities, which shows the method's flexibility to fit different available information collected from sources such as in-field measurements or electronic control systems for bus operations. The method's core is the selection of a representative sample of trips. We estimate the service level based on different variables (e.g., speed, frequency, travel time, and waiting time) for every sampled trip. The contribution of this work is the design and implementation of a methodology for service level evaluation. As a byproduct, we compare public transportation systems' levels of service in the studied cities. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 24 Issue: Pages: | |
dc.source | Journal of Public Transportation | |
dc.title | Characterizing the public transport service level experienced by users : An application to six Latin American transit systems | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1016/j.jpubtr.2022.100006 | |
dc.publisher.department | Economía y Negocios | |
dc.publisher.department | Facultad de Economía y Gobierno |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |