Mostrar el registro sencillo del ítem
dc.contributor.author | Hernández, Carlos | |
dc.contributor.author | Yeoh, William | |
dc.contributor.author | Baier, Jorge A. | |
dc.contributor.author | Zhang, Han | |
dc.contributor.author | Suazo, Luis | |
dc.contributor.author | Koenig, Sven | |
dc.contributor.author | Salzman, Oren | |
dc.date.accessioned | 2024-09-26T00:26:11Z | |
dc.date.available | 2024-09-26T00:26:11Z | |
dc.date.issued | 2023-01 | |
dc.identifier.issn | 0004-3702 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12132 | |
dc.description | Publisher Copyright: © 2022 | |
dc.description.abstract | Many interesting search problems can be formulated as bi-objective search problems, that is, search problems where two kinds of costs have to be minimized, for example, travel distance and time for transportation problems. Instead of looking for a single optimal path, we compute a Pareto-optimal frontier in bi-objective search, which is a set of paths in which no two paths dominate each other. Bi-objective search algorithms perform dominance checks each time a new path is discovered. Thus, the efficiency of these checks is key to performance. In this article, we propose algorithms for two kinds of bi-objective search problems. First, we consider the problem of computing the Pareto-optimal frontier of the paths that connect a given start state with a given goal state. We propose Bi-Objective A* (BOA*), a heuristic search algorithm based on A*, for this problem. Second, we consider the problem of computing one Pareto-optimal frontier for each state s of the search graph, which contains the paths that connect a given start state with s. We propose Bi-Objective Dijkstra (BOD), which is based on BOA*, for this problem. A common feature of BOA* and BOD is that all dominance checks are performed in constant time, unlike the dominance checks of previous algorithms. We show in our experimental evaluation that both BOA* and BOD are substantially faster than state-of-the-art bi-objective search algorithms. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 314 Issue: Pages: | |
dc.source | Artificial Intelligence | |
dc.title | Simple and efficient bi-objective search algorithms via fast dominance checks | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1016/j.artint.2022.103807 | |
dc.publisher.department | Facultad de Ingeniería y Tecnología | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |