Mostrar el registro sencillo del ítem
dc.contributor.author | Shanavas, S. | |
dc.contributor.author | Priyadharsan, A. | |
dc.contributor.author | Gkanas, E. I. | |
dc.contributor.author | Acevedo, R. | |
dc.contributor.author | Anbarasan, P. M. | |
dc.date.accessioned | 2024-09-26T00:26:26Z | |
dc.date.available | 2024-09-26T00:26:26Z | |
dc.date.issued | 2019-04-25 | |
dc.identifier.issn | 1226-086X | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12149 | |
dc.description | Publisher Copyright: © 2019 The Korean Society of Industrial and Engineering Chemistry | |
dc.description.abstract | The photoexcited charge carriers trapping was an effective way to generate a large number of active species like O2 •− and [rad]OH radicals to oxidize pharmaceutical molecules. In ternary Cu/Bi2Ti2O7/rGO composite Cu nanoparticles and rGO sheets act as charge carrier trappers and the suppression of e−-h+ pair recombination was confirmed by Photoluminescence analysis. The Cu/Bi2Ti2O7/rGO composite exhibited higher photocatalytic degradation efficiency for degradation of ibuprofen and tetracycline molecules under visible light irradiation within 90 min. Therefore, this research designates a promising strategy for higher photoexcited charge carrier trapping photocatalyst design for efficient degradation of pharmaceutical molecules. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 72 Issue: Pages: 512-528 | |
dc.source | Journal of Industrial and Engineering Chemistry | |
dc.title | High efficient catalytic degradation of tetracycline and ibuprofen using visible light driven novel Cu/Bi2Ti2O7/rGO nanocomposite : Kinetics, intermediates and mechanism | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1016/j.jiec.2019.01.008 | |
dc.publisher.department | Facultad de Ingeniería y Tecnología | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |