Mostrar el registro sencillo del ítem
dc.contributor.author | da Silva, Luciana das Dores de Jesus | |
dc.contributor.author | Mahmoud, Mohammed | |
dc.contributor.author | González-Rodríguez, Lisdelys | |
dc.contributor.author | Mohammed, Safa | |
dc.contributor.author | Rodríguez-López, Lien | |
dc.contributor.author | Arias, Mauricio Ivan Aguayo | |
dc.date.accessioned | 2024-09-26T00:26:28Z | |
dc.date.available | 2024-09-26T00:26:28Z | |
dc.date.issued | 2023-01 | |
dc.identifier.issn | 2072-4292 | |
dc.identifier.other | Mendeley: dc00cb2b-f84e-3b6a-826f-74ebfa652949 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12151 | |
dc.description | Funding Information: This research was funded by UCO project 1866 at Universidad de Concepción, and Universidad San Sebastian, Chile (UCO project 1866). Publisher Copyright: © 2023 by the authors. | |
dc.description.abstract | Accurate rainfall measurement is a challenge, especially in regions with diverse climates and complex topography. Thus, knowledge of precipitation patterns requires observational networks with a very high spatial and temporal resolution, which is very difficult to construct in remote areas with complex geological features such as desert areas and mountains, particularly in countries with high topographical variability such as Chile. This study evaluated the performance of the near-real-time Integrated Multi-satellite Retrievals for GPM (IMERG) Early product throughout Chile, a country located in South America between 16°S–66°S latitude. The accuracy of the IMERG Early was assessed at different special and temporal scales from 2015 to 2020. Relative Bias (PBIAS), Mean Absolute Error (MAE), and Root-Mean-Squared Error (RMSE) were used to quantify the errors in the satellite estimates, while the Probability of Detection (POD), False Alarm Ratio (FAR), and Critical Success Index (CSI) were used to evaluate product detection accuracy. In addition, the consistency between the satellite estimates and the ground observations was assessed using the Correlation Coefficient (CC). The spatial results show that the IMERG Early had the best performance over the central zone, while the best temporal performance was detected for the yearly precipitation dataset. In addition, as latitude increases, so do errors. Also, the satellite product tends to slightly overestimate the precipitation throughout the country. The results of this study could contribute towards the improvement of the IMERG algorithms and open research opportunities in areas with high latitudes, such as Chile. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 15 Issue: no. 3 Pages: | |
dc.source | Remote Sensing | |
dc.title | Assessment of the IMERG Early-Run Precipitation Estimates over South American Country of Chile | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/rs15030573 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |