Mostrar el registro sencillo del ítem
dc.contributor.author | Schwarz, Alex | |
dc.contributor.author | Nancucheo, Iván | |
dc.contributor.author | Gaete, Maria A. | |
dc.contributor.author | Muñoz, Diego | |
dc.contributor.author | Sanhueza, Pamela | |
dc.contributor.author | Torregrosa, Martin | |
dc.contributor.author | Rötting, Tobias | |
dc.contributor.author | Southam, Gordon | |
dc.contributor.author | Aybar, Marcelo | |
dc.date.accessioned | 2024-09-26T00:26:32Z | |
dc.date.available | 2024-09-26T00:26:32Z | |
dc.date.issued | 2020-03-01 | |
dc.identifier.issn | 2073-4441 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12155 | |
dc.description | Publisher Copyright: © 2020 by the authors. | |
dc.description.abstract | The study evaluates the performance of the novel ADES (alkaline diffusive exchange System), SDES (sulfidogenic diffusive exchange system) and DAS (Dispersed Alkaline Substrate) technologies for the passive treatment of high-strength acid mine drainage (AMD) from copper mining (pH~3, 633 mg Cu L-1). The chemical DAS and ADES prototypes showed the best performance in the removal of Cu, Al, and Zn (98-100%), while the biochemical SDES reactors achieved a high sulfate removal rate (average of 0.28 mol m-3 day-1). Notably, the DES technology was effective in protecting the sulfate-reducing communities from the high toxicity of the AMD, and also in maintaining bed permeability, an aspect that was key in the ADES reactor. The DAS reactor showed the highest reactivity, accumulating the metallic precipitates in a lower reactor volume, allowing to conclude that it requires the lowest hydraulic residence time among all the reactors. However, the concentration of precipitates resulted in the formation of a hardpan, which may trigger the need of removing it to avoid compromising the continuity of the treatment process. This study suggests the development of new treatment alternatives by combining the strengths of each technology in combined or serial treatments. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 12 Issue: no. 3 Pages: | |
dc.source | Water (Switzerland) | |
dc.title | Evaluation of dispersed alkaline substrate and diffusive exchange system technologies for the passive treatment of copper mining acid drainage | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/w12030854 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |