Mostrar el registro sencillo del ítem
dc.contributor.author | Canfora, Fabrizio | |
dc.contributor.author | Gomberoff, Andrés | |
dc.contributor.author | Lagos, Marcela | |
dc.contributor.author | Vera, Aldo | |
dc.date.accessioned | 2024-09-26T00:26:41Z | |
dc.date.available | 2024-09-26T00:26:41Z | |
dc.date.issued | 2022-04-15 | |
dc.identifier.issn | 2470-0010 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12166 | |
dc.description | Publisher Copyright: © 2022 American Physical Society. | |
dc.description.abstract | We construct meronic black holes and solitons in the Einstein SU(N)-Yang-Mills theory in D=4 and D=5 dimensions. These analytical solutions are found by combining the generalized hedgehog ansatz with the Euler parametrization of the SU(N) group from which the Yang-Mills equations are automatically satisfied for all values of N while the Einstein equations can be solved analytically. We explicitly show the role that the color number N plays in the black hole thermodynamics as well as in the gravitational spin from isospin effect. Two remarkable results of our analysis are that, first, meronic black holes can be distinguished by colored black holes by looking at the spin from isospin effect (which is absent in the latter but present in the former). Second, using the theory of nonembedded ansatz for SU(N) together with the spin from isospin effect, one can build fields of arbitrary high spin out of scalar fields charged under the gauge group. Hence, one can analyze interacting higher spin fields in asymptotically flat space-times without "introducing by hand"higher spin fields. Our analysis also discloses an interesting difference between the spin from isospin effect in D=4 and in D=5. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 105 Issue: no. 8 Pages: | |
dc.source | Physical Review D | |
dc.title | Analytic meronic black holes, gravitating solitons, and higher-spins in the Einstein SU (N) -Yang-Mills theory | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1103/PhysRevD.105.084045 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño | |
dc.publisher.department | Facultad de Ingeniería y Tecnología |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |