Mostrar el registro sencillo del ítem
dc.contributor.author | Beck, Kristina K. | |
dc.contributor.author | Schmidt-Grieb, Gertraud M. | |
dc.contributor.author | Laudien, Jürgen | |
dc.contributor.author | Försterra, Günter | |
dc.contributor.author | Häussermann, Verena | |
dc.contributor.author | González, Humberto E. | |
dc.contributor.author | Espinoza, Juan Pablo | |
dc.contributor.author | Richter, Claudio | |
dc.contributor.author | Wall, Marlene | |
dc.date.accessioned | 2024-09-26T00:26:42Z | |
dc.date.available | 2024-09-26T00:26:42Z | |
dc.date.issued | 2022-12 | |
dc.identifier.issn | 2399-3642 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12167 | |
dc.description | Publisher Copyright: © 2022, The Author(s). | |
dc.description.abstract | The stratified Chilean Comau Fjord sustains a dense population of the cold-water coral (CWC) Desmophyllum dianthus in aragonite supersaturated shallow and aragonite undersaturated deep water. This provides a rare opportunity to evaluate CWC fitness trade-offs in response to physico-chemical drivers and their variability. Here, we combined year-long reciprocal transplantation experiments along natural oceanographic gradients with an in situ assessment of CWC fitness. Following transplantation, corals acclimated fast to the novel environment with no discernible difference between native and novel (i.e. cross-transplanted) corals, demonstrating high phenotypic plasticity. Surprisingly, corals exposed to lowest aragonite saturation (Ωarag < 1) and temperature (T < 12.0 °C), but stable environmental conditions, at the deep station grew fastest and expressed the fittest phenotype. We found an inverse relationship between CWC fitness and environmental variability and propose to consider the high frequency fluctuations of abiotic and biotic factors to better predict the future of CWCs in a changing ocean. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 5 Issue: no. 1 Pages: | |
dc.source | Communications Biology | |
dc.title | Environmental stability and phenotypic plasticity benefit the cold-water coral Desmophyllum dianthus in an acidified fjord | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1038/s42003-022-03622-3 | |
dc.publisher.department | Economía y Negocios | |
dc.publisher.department | Facultad de Ciencias de la Naturaleza |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |