Mostrar el registro sencillo del ítem
dc.contributor.author | Aly, Mokhtar | |
dc.contributor.author | Mohamed, Emad A. | |
dc.contributor.author | Rezk, Hegazy | |
dc.contributor.author | Nassef, Ahmed M. | |
dc.contributor.author | Elhosseini, Mostafa A. | |
dc.contributor.author | Shawky, Ahmed | |
dc.date.accessioned | 2024-09-26T00:26:48Z | |
dc.date.available | 2024-09-26T00:26:48Z | |
dc.date.issued | 2023-01 | |
dc.identifier.issn | 1996-1073 | |
dc.identifier.other | Mendeley: f7989ac0-8426-3818-812c-11c9ec7f3ca3 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12174 | |
dc.description | Publisher Copyright: © 2023 by the authors. | |
dc.description.abstract | Recently, the concept of green building has become popular, and various renewable energy systems have been integrated into green buildings. In particular, the application range of fuel cells (FCs) has become widespread due to the various government plans regarding green hydrogen energy systems. In particular, proton exchange membrane fuel cells (PEMFCs) have proven superiority over other existing FCs. However, the uniqueness of the operating maximum power point (MPP) of PEMFCs represents a critical issue for the PEMFC control systems. The perturb and observe, incremental conductance/resistance, and fuzzy logic control (FLC) represent the most used MPP tracking (MPPT) algorithms for PEMFC systems, among which the FLC-based MPPT methods have shown improved performance compared to the other methods. Therefore, this paper presents a modified FLC-based MPPT method for PEMFC systems in green building applications. The proposed method employs the rate of change of the power with current ((Formula presented.)) instead of the previously used rate of change of power with voltage ((Formula presented.)) in the literature. The employment of (Formula presented.) in the proposed method enables the fast-tracking of the operating MPP with low transient oscillations and mitigated steady-state fluctuations. Additionally, the design process of the proposed controller is optimized using the enhanced version of the success-history-based adaptive differential evolution (SHADE) algorithm with linear population size reduction, known as the LSHADE algorithm. The design optimization of the proposed method is advantageous for increasing the adaptiveness, robustness, and tracking of the MPP in all the operating scenarios. Moreover, the proposed MPPT controller can be generalized to other renewable energy and/or FCs applications. The proposed method is implemented using C-code with the PEMFC model and tested in various operating cases. The obtained results show the superiority and effectiveness of the proposed controller compared to the classical proportional-integral (PI) based (Formula presented.) -based MPPT controller and the classical FLC-based MPPT controller. Moreover, the proposed controller achieves reduced output waveforms ripple, fast and accurate MPPT operation, and simple and low-cost implementation. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 16 Issue: no. 3 Pages: | |
dc.source | Energies | |
dc.title | An Improved Optimally Designed Fuzzy Logic-Based MPPT Method for Maximizing Energy Extraction of PEMFC in Green Buildings | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/en16031197 | |
dc.publisher.department | Facultad de Ingeniería y Tecnología | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |