Mostrar el registro sencillo del ítem
| dc.contributor.author | Prado, Pavel | |
| dc.contributor.author | Mejía, Jhony A. | |
| dc.contributor.author | Sainz-Ballesteros, Agustín | |
| dc.contributor.author | Birba, Agustina | |
| dc.contributor.author | Moguilner, Sebastian | |
| dc.contributor.author | Herzog, Rubén | |
| dc.contributor.author | Otero, Mónica | |
| dc.contributor.author | Cuadros, Jhosmary | |
| dc.contributor.author | Z-Rivera, Lucía | |
| dc.contributor.author | O'Byrne, Daniel Franco | |
| dc.contributor.author | Parra, Mario | |
| dc.contributor.author | Ibáñez, Agustín | |
| dc.date.accessioned | 2024-09-26T00:43:06Z | |
| dc.date.available | 2024-09-26T00:43:06Z | |
| dc.date.issued | 2023-07-01 | |
| dc.identifier.issn | 2352-8729 | |
| dc.identifier.other | Bibtex: https://doi.org/10.1002/dad2.12455 | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13250 | |
| dc.description | Publisher Copyright: © 2023 The Authors. Alzheimer's & Dementia: Diagnosis, Assessment & Disease Monitoring published by Wiley Periodicals, LLC on behalf of Alzheimer's Association. | |
| dc.description.abstract | Introduction: Harmonization protocols that address batch effects and cross-site methodological differences in multi-center studies are critical for strengthening electroencephalography (EEG) signatures of functional connectivity (FC) as potential dementia biomarkers. Methods: We implemented an automatic processing pipeline incorporating electrode layout integrations, patient–control normalizations, and multi-metric EEG source space connectomics analyses. Results: Spline interpolations of EEG signals onto a head mesh model with 6067 virtual electrodes resulted in an effective method for integrating electrode layouts. Z-score transformations of EEG time series resulted in source space connectivity matrices with high bilateral symmetry, reinforced long-range connections, and diminished short-range functional interactions. A composite FC metric allowed for accurate multicentric classifications of Alzheimer's disease and behavioral variant frontotemporal dementia. Discussion: Harmonized multi-metric analysis of EEG source space connectivity can address data heterogeneities in multi-centric studies, representing a powerful tool for accurately characterizing dementia. | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 15 Issue: no. 3 Pages: e12455 | |
| dc.source | Alzheimer's and Dementia: Diagnosis, Assessment and Disease Monitoring | |
| dc.title | Harmonized multi-metric and multi-centric assessment of EEG source space connectivity for dementia characterization | en |
| dc.type | Artículo | |
| dc.identifier.doi | 10.1002/dad2.12455 | |
| dc.publisher.department | Facultad de Medicina | |
| dc.publisher.department | Facultad de Ciencias de la Rehabilitación y Calidad de Vida | |
| dc.publisher.department | Facultad de Ingeniería y Tecnología | |
| dc.publisher.department | Facultad de Ingeniería |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||