Mostrar el registro sencillo del ítem
dc.contributor.author | Petermann, Fanny | |
dc.contributor.author | Díaz-Martínez, Ximena | |
dc.contributor.author | Garrido-Méndez, Álex | |
dc.contributor.author | Leiva, Ana María | |
dc.contributor.author | Martínez, María Adela | |
dc.contributor.author | Salas, Carlos | |
dc.contributor.author | Poblete-Valderrama, Felipe | |
dc.contributor.author | Celis-Morales, Carlos | |
dc.date.accessioned | 2024-09-26T00:54:27Z | |
dc.date.available | 2024-09-26T00:54:27Z | |
dc.date.issued | 2018-05-01 | |
dc.identifier.issn | 0213-9111 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/14018 | |
dc.description | Publisher Copyright: © 2017 SESPAS | |
dc.description.abstract | Objective: To investigate whether the association between type 2 diabetes (T2D) and family history of diabetes is modified by the levels of physical activity in the Chilean population. Method: In this study were included 5129 participants from the cross-sectional 2009-2010 National Health Survey. Physical activity level was assessed using the Global Physical Activity Questionnaire and family history of T2D, through self-reporting. The association between diabetes, family history of diabetes and physical activity was determined using logistic regression. Results: The odds of developing T2D in people with family history of this pathology is high, independent of their levels of physical activity and adiposity. Both men and women with family history of T2D have a higher probability of developing T2D. The odds ratio for having T2D was 5,49 (95%CI: 3,85-7,84; p <0,0001) in women, and 8,16 (95%CI: 4,96-13,4; p <0,0001) in men with family history of T2D and low levels of physical activity in comparison to those with high levels of physical activity and without a family history. Conclusion: Given the elevated risk of developing T2D presented by individuals with a family history of this pathology, and the effect of physical activity in reducing such risk, people with family history of diabetes may need higher levels of physical activity to attenuate their susceptibility to T2D. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 32 Issue: no. 3 Pages: 230-235 | |
dc.source | Gaceta Sanitaria | |
dc.title | Association between type 2 diabetes and physical activity in individuals with family history of diabetes | en |
dc.title.alternative | Asociación entre diabetes mellitus tipo 2 y actividad física en personas con antecedentes familiares de diabetes | es |
dc.type | Artículo | |
dc.identifier.doi | 10.1016/j.gaceta.2017.09.008 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |