Mostrar el registro sencillo del ítem
dc.contributor.author | Pleticosic-Ramírez, Yazmina | |
dc.contributor.author | Velarde-Sotres, Álvaro | |
dc.contributor.author | Mecías-Calvo, Marcos | |
dc.contributor.author | Navarro-Patón, Rubén | |
dc.date.accessioned | 2024-09-30T19:40:02Z | |
dc.date.available | 2024-09-30T19:40:02Z | |
dc.date.issued | 2024-08 | |
dc.identifier.issn | 2076-3417 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/14049 | |
dc.description | Publisher Copyright: © 2024 by the authors. | |
dc.description.abstract | The aim of the present study was to understand the effect of a multicomponent physical exercise program on the functional physical fitness of older people with overweight or obesity in Chile, and whether these effects were similar in women and men. For this purpose, a quasi-experimental study was designed with a control group to evaluate the functional physical fitness through the Senior Fitness Test battery for older people [SFT; aerobic endurance (AE), lower body strength (LBS), upper body strength (UBS), upper body flexibility (UBF), lower body flexibility (LBF), dynamic balance (DB), and hand pressure strength right (HPSR) and left (HPSL)]. Seventy older people with overweight or obesity aged between 60 and 86 years participated (M = 73.15; SD = 5.94), and were randomized into a control group (CG, n = 35) and an experimental group (EG, n = 35). The results after the intervention between the CG and EG indicated that there were statistically significant differences in the AE (p = 0.036), in the LBS (p = 0.031), and in the LBF (p = 0.017), which did not exist before the intervention (p > 0.050), except in the HPSR (0.029). Regarding the results of the EG (pre vs. post-intervention), statistically significant differences were found in all of the variables studied: AE (p < 0.001), LBS (p < 0.001), UBS (p < 0.001), LBF (p = 0.017), UBF (p < 0.001), DB (p = 0.002), HPSR (p < 0.001), and HPSL (p = 0.012) in both men and women. These improvements did not exist in any of the CG variables (p > 0.05). Based on the results obtained, we can say that a multicomponent physical exercise program applied for 6 months in older people with overweight or obesity produces improvements in functional physical fitness regardless of sex, except in lower body flexibility and left-hand dynamometry. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 14 Issue: no. 15 Pages: | |
dc.source | Applied Sciences (Switzerland) | |
dc.title | Can the Functional Physical Fitness of Older People with Overweight or Obesity Be Improved through a Multicomponent Physical Exercise Program? A Chilean Population Study | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/app14156502 | |
dc.publisher.department | Facultad de Educación | |
dc.publisher.department | Facultad de Ciencias de la Educación |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |