Mostrar el registro sencillo del ítem
dc.contributor.author | Melendrez Castro, Manuel Francisco | |
dc.contributor.author | Jaramillo, Andrés Felipe | |
dc.contributor.author | Montoya, Luis Felipe | |
dc.contributor.author | Flores, Julio | |
dc.contributor.author | Ramirez Briceño, Jesus Alfredo | |
dc.contributor.author | Rojas, David | |
dc.contributor.author | Oñate, Angelo | |
dc.contributor.author | Fernández, Katherina | |
dc.contributor.author | Miranda, Cristian | |
dc.date.accessioned | 2024-09-30T19:40:03Z | |
dc.date.available | 2024-09-30T19:40:03Z | |
dc.date.issued | 2024-08-08 | |
dc.identifier.issn | 2079-6412 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/14050 | |
dc.description | Publisher Copyright: © 2024 by the authors. | |
dc.description.abstract | The global proliferation of Pinus radiata, known for its rapid growth and wood density, has led to an environmental challenge—significant waste production, especially bark, without a clear valorization route. This waste poses ecological concerns, and despite the crucial role of forest resources in structural applications, their limited fire resistance requires the use of coatings. However, traditional coatings lack an eco-friendly footprint. Addressing this challenge, this study aims to develop an intumescent coating with tannins extracted from waste bark, offering a sustainable alternative. This not only repurposes waste on a global scale but also aligns with the imperative for environmentally friendly materials, contributing to sustainable practices in the construction and wood treatment industry. This study achieved an eco-friendly FRR15 (fire resistance ratio 15) fire resistance classification with a 15% equivalence of low-molecular-weight tannins, presenting a sustainable alternative to commercial products. Characterization showed low-molecular-weight tannins comparable to conventional charring agents, with high hydroxyl content and oil absorption, while high-molecular-weight tannins exhibited lower viability. A reference coating achieved FRR30 fire resistance, aligning with commercial strength. The mechanical properties of tannin-based coatings matched commercial standards, with increased abrasion resistance and adhesion and decreased flexibility. Intumescent coatings with higher tannin content significantly reduced wood substrate charring and mass loss in flame response assessments. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 14 Issue: no. 8 Pages: 1004 | |
dc.source | Coatings | |
dc.title | New Sustainable Intumescent Coating Based on Polyphenols Obtained from Wood Industry Waste | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/coatings14081004 | |
dc.publisher.department | Facultad de Ciencias para el Cuidado de la Salud | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |