Mostrar el registro sencillo del ítem
dc.contributor.author | Arroyo Jofre, Patricio Alejandro | |
dc.contributor.author | Ulloa, David L. | |
dc.contributor.author | Andrades Ramirez, Oscar | |
dc.contributor.author | Alfaro, Bryan | |
dc.contributor.author | Castillo-Paredes, Antonio | |
dc.contributor.author | Chirosa Ríos, Luis | |
dc.date.accessioned | 2024-09-30T19:50:02Z | |
dc.date.available | 2024-09-30T19:50:02Z | |
dc.date.issued | 2024-07 | |
dc.identifier.issn | 2075-4663 | |
dc.identifier.other | Mendeley: 161aa96c-faa8-3226-87ec-bf5f50b4c27c | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/14056 | |
dc.description | Publisher Copyright: © 2024 by the authors. | |
dc.description.abstract | The purpose of the study was to analyze the test–retest reliability of an isometric and isometric/vibratory muscular strength protocol in the bilateral seated bench press (BSBP), bilateral seated rowing (BSR), unilateral seated right knee extension (USKER), and left knee extension (USKEL) tests controlled using functional electromechanical dynamometry (FEMD) in healthy young adults. A repeated measures design was used to determine the reliability of a muscular strength protocol in isometric and isometric vibration modes with FEMD. No significant differences were found in test–retest analysis (p > 0.05; ES < 0.20); and high reliability (CV = 4.65–5.02%; ICC = 0.99–0.98) was found for BSBP measures, and acceptable reliability (CV = 3.71–9.61%; ICC = 0.98–0.95) was found for BSR, USKER, and USKEL. Furthermore, the coefficients between the two measures were strong (r = 0.963–0.839) and highly significant (p = 0.001) for maximal strength in the isometric and maximal isometric/vibratory assessment of muscle strength in all muscle strength tests. This study demonstrates that isometric and maximal isometric/vibratory strength in the BSBP, BSR, USKER, and USKEL tests can be measured with high reliability and reproducibility using the FEMD. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 12 Issue: no. 7 Pages: 175 | |
dc.source | Sports | |
dc.title | Test–Retest Reliability of an Isometric and Isometric/Vibratory Muscular Strength Protocol with Functional Electro-Mechanical Dynamometry : test y retest de un protocolo de fuerza muscular isométrica e isométrica/vibratoria con dinamometría electromecánica funcional | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/sports12070175 | |
dc.publisher.department | Facultad de Educación | |
dc.publisher.department | Facultad de Ciencias de la Educación |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |