Mostrar el registro sencillo del ítem
dc.contributor.author | Carvajal, Rodrigo Esteban Cádiz | |
dc.contributor.author | Loewe, Marcelo | |
dc.contributor.author | Zamora, Renato | |
dc.date.accessioned | 2024-10-04T12:40:03Z | |
dc.date.available | 2024-10-04T12:40:03Z | |
dc.date.issued | 2024-06-07 | |
dc.identifier.issn | 2470-0010 | |
dc.identifier.other | ORCID: /0000-0002-2223-3361/work/161281089 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/14066 | |
dc.description | Publisher Copyright: © 2024 authors. Published by the American Physical Society. Published by the American Physical Society under the terms of the "https://creativecommons.org/licenses/by/4.0/"Creative Commons Attribution 4.0 International license. Further distribution of this work must maintain attribution to the author(s) and the published article's title, journal citation, and DOI. | |
dc.description.abstract | In this article, we analyze the role of an external electric field, in the weak field approximation, on π-π scattering lengths. The discussion is presented in the frame of the linear sigma model. To achieve this, we take into account all one-loop corrections in the s, t, and u channels associated with the insertion of a Schwinger propagator for charged pions, focusing on the region characterized by small values of the electric field. Furthermore, one of the novelties of our work is the explicit calculation of box diagrams, which were previously overlooked in discussions regarding magnetic corrections. It turns out that the electric field corrections have an opposite effect with respect to magnetic corrections calculated previously in the literature. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 109 Issue: no. 11 Pages: | |
dc.source | Physical Review D | |
dc.title | Electric corrections to π-π scattering lengths in the linear sigma model | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1103/physrevd.109.116004 | |
dc.publisher.department | Facultad de Ingeniería y Tecnología | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño | |
dc.publisher.department | Facultad de Ciencias de la Naturaleza |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |