Mostrar el registro sencillo del ítem
dc.contributor.author | Aguirre-Nunez, Carlos | |
dc.contributor.author | Ulloa-León, Felipe | |
dc.contributor.author | Correa-Parra, Juan | |
dc.contributor.author | Vergara-Perucich, Francisco | |
dc.date.accessioned | 2024-10-11T15:10:06Z | |
dc.date.available | 2024-10-11T15:10:06Z | |
dc.date.issued | 2024-05-15 | |
dc.identifier.issn | 2405-8440 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/14076 | |
dc.description | Publisher Copyright: © 2024 The Authors | |
dc.description.abstract | Chile has experienced a substantial immigration boom in the last 10 years. The urban areas of this nation present high levels of residential segregation, represented in its main city, Santiago. This article presents results of an exploratory analysis of the relationship between residential segregation, immigration rate by educational institutions and changes in school performance. Based on the generation of clusters characterized by cultural, social, economic and symbolic capital, an analysis of the changes in school performance in those schools that received the greatest number of migrants is generated. | es |
dc.language.iso | spa | |
dc.relation.ispartof | vol. 10 Issue: no. 9 Pages: 1-14 | |
dc.source | Heliyon | |
dc.title | Socio-spatial analysis of migrant school students according to Bourdieu's capitals in Santiago de Chile (2017–2020) | es |
dc.type | Artículo | |
dc.identifier.doi | 10.1016/j.heliyon.2024.e29884 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño | |
dc.publisher.department | Facultad de Arquitectura, Arte y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |