Mostrar el registro sencillo del ítem
dc.contributor.author | Vicencio, Felipe | |
dc.contributor.author | Alexander, Nicholas A. | |
dc.date.accessioned | 2024-10-11T15:10:07Z | |
dc.date.available | 2024-10-11T15:10:07Z | |
dc.date.issued | 2024-05-10 | |
dc.identifier.issn | 2297-3362 | |
dc.identifier.other | ORCID: /0000-0001-6692-8192/work/159904404 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/14077 | |
dc.description | Publisher Copyright: Copyright © 2024 Vicencio and Alexander. | |
dc.description.abstract | In urban environments, buildings are often seismically designed with their standalone response, such as isolated structures devoid of surrounding structures. Nonetheless, there is always a chance that a significant seismic interaction between nearby buildings through the underlying soil will occur in big urban areas with high building densities. This paper evaluates the Site-City interaction (SCI) between different city block arrangements under seismic excitation given different parameters of the buildings and centre-to-centre interbuilding distances. A database of strong ground motion records with Far-Field, Near-Field Without Pulse and Near-Field Pulse-Like characteristics are employed. The results suggest that the SCI effects were strongly influenced by the building properties and resonance effects of the soil stratum. Furthermore, as a mean for all the earthquakes considered here, the SCI can amplify or reduce the seismic response of the buildings, depending on the relative position between the city blocks. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 10 Issue: Pages: | |
dc.source | Frontiers in Built Environment | |
dc.title | Seismic evaluation of Site-City interaction effects between city blocks | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3389/fbuil.2024.1403642 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |