Mostrar el registro sencillo del ítem
dc.contributor.author | Forcael, Eric | |
dc.contributor.author | Carriel, Ibzan | |
dc.contributor.author | Opazo-Vega, Alexander | |
dc.contributor.author | Moreno, Francisco | |
dc.contributor.author | Orozco, Francisco | |
dc.contributor.author | Romo, Rubén | |
dc.contributor.author | Agdas, Duzgun | |
dc.date.accessioned | 2024-10-11T15:20:12Z | |
dc.date.available | 2024-10-11T15:20:12Z | |
dc.date.issued | 2024-07-03 | |
dc.identifier.issn | 2227-7390 | |
dc.identifier.other | ORCID: /0000-0002-3036-4329/work/162897100 | |
dc.identifier.other | Mendeley: e04b1297-a1d4-3dc2-92d4-3fa70715eed6 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/14089 | |
dc.description | Publisher Copyright: © 2024 by the authors. | |
dc.description.abstract | This paper presents the results of a simulation model regarding the productivity and safety working space for construction workers through the floors of a building using swarm intelligence (SI), a field of artificial intelligence (AI), and specifically using artificial bee colony (ABC) optimization. After designing the algorithm used to build the simulation model, the simulation was used in an actual building project by comparing the travel times of workers conventionally transporting material with another group working on routes optimized by the algorithm. Thus, the proposed algorithm provides routes combining shorter travel times and correct distances between workers when transporting materials in a construction site, handling the interference between crews. After validating the algorithm on-site, no statistically significant differences were found between the travel times of workers and the times delivered by the algorithm. Additionally, the travel times using the routes obtained through the algorithm were significantly lower than those made by workers who moved freely without a predefined route. In summary, the algorithm proposed may help construction practitioners maintain safe movements that respond to hazard contexts imposed by any restriction that demands a safety distance. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 12 Issue: no. 13 Pages: | |
dc.source | Mathematics | |
dc.title | Artificial Bee Colony Algorithm to Optimize the Safety Distance of Workers in Construction Projects | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/math12132087 | |
dc.publisher.department | Facultad de Ciencias para el Cuidado de la Salud | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |