Mostrar el registro sencillo del ítem
dc.contributor.author | Gómez-Lombardi, Andre | |
dc.contributor.author | Costa, Begoña Góngora | |
dc.contributor.author | Gutiérrez, Pavel Prado | |
dc.contributor.author | Carvajal, Pablo Muñoz | |
dc.contributor.author | Rivera, Lucía Z. | |
dc.contributor.author | El-Deredy, Wael | |
dc.date.accessioned | 2024-10-24T01:50:10Z | |
dc.date.available | 2024-10-24T01:50:10Z | |
dc.date.issued | 2024-12 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/14094 | |
dc.description | Publisher Copyright: © The Author(s) 2024. | |
dc.description.abstract | We reconcile two significant lines of Cognitive Neuroscience research: the relationship between the structural and functional architecture of the brain and behaviour on the one hand and the functional significance of oscillatory brain processes to behavioural performance on the other. Network neuroscience proposes that the three elements, behavioural performance, EEG oscillation frequency, and network connectivity should be tightly connected at the individual level. Young and old healthy adults were recruited as a proxy for performance variation. An auditory inhibitory control task was used to demonstrate that task performance correlates with the individual EEG frontal theta frequency. Older adults had a significantly slower theta frequency, and both theta frequency and task performance correlated with the strengths of two network connections that involve the main areas of inhibitory control and speech processing. The results suggest that both the recruited functional network and the oscillation frequency induced by the task are specific to the task, are inseparable, and mark individual differences that directly link structure and function to behaviour in health and disease. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 14 Issue: no. 1 Pages: | |
dc.source | Scientific Reports | |
dc.title | The cognitive triad network - oscillation - behaviour links individual differences in EEG theta frequency with task performance and effective connectivity | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1038/s41598-024-72229-x | |
dc.publisher.department | Facultad de Odontología y Ciencias de la Rehabilitación |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |