Mostrar el registro sencillo del ítem
dc.contributor.author | De Miranda, Stevens Brandão | |
dc.contributor.author | De Andrade Lira, Mario | |
dc.contributor.author | Dos Santos, Mércia Virginia Ferreira | |
dc.contributor.author | De Oliveira, Tatiana Neres | |
dc.contributor.author | Da Cunha, Márcio Vieira | |
dc.contributor.author | Ângulo, Ana Maria Herrera | |
dc.contributor.author | Ferreira, Rinaldo Luiz Caraciolo | |
dc.contributor.author | Da Silva, Natália Viana | |
dc.contributor.author | De Andrade Lira, Mario | |
dc.date.accessioned | 2025-03-06T02:40:09Z | |
dc.date.available | 2025-03-06T02:40:09Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 1981-1160 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/19100 | |
dc.description | Publisher Copyright: © 2024 Universidade Federal Rural de Pernambuco. All rights reserved. | |
dc.description.abstract | Germplasm collections for breeding purposes must initially be characterized to evaluate the diversity and allow the selection of materials for specific environments and uses. Stylosanthes scabra Vog. is a legume forage from the Brazilian Tropical Semiarid region, which might have potential, but is still underknown. The treatments consisted of eight S. scabra accesses (F1 generation) from Bom Jardim Municipality, in the tropical semiarid region in Brazil, on a complete randomized block design, with three replications. Qualitative and quantitative morphological descriptors and anthracnose incidence were evaluated at 30-day intervals, while forage mass was evaluated through cuts every 60 days, totaling three cuts. Frequency analysis by access was performed on qualitative variables and analysis of variance and Friedman on quantitative variables with subsequent Tukey test (p < 0.05) when appropriate. Genetic parameters were estimated for qualitative and quantitative descriptors. The accesses of S. scabra were different (p < 0.05) for all evaluated descriptors except for plant height, with high heritability (> 62.8%) and low repeatability (0.2 to 0.6). The high morphological diversity, even on a relatively small collection from a single tropical semiarid municipality, indicates the possibility of selecting superior materials. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 19 Issue: no. 3 Pages: | |
dc.source | Revista Brasileirade Ciencias Agrarias | |
dc.title | Morphology and genetic divergence of Stylosanthes scabra Vog. accesses | en |
dc.type | Artículo | |
dc.identifier.doi | 10.5039/agraria.v19i3a3565 | |
dc.publisher.department | Facultad de Ciencias de la Naturaleza |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |