Mostrar el registro sencillo del ítem
dc.contributor.author | Ubilla-Mejias, Melissa | |
dc.contributor.author | Espoz-Lazo, Sebastián | |
dc.contributor.author | Valdivia-Moral, Pedro | |
dc.contributor.author | Piñeiro-Cossio, Javier | |
dc.contributor.author | Castillo-Paredes, Antonio | |
dc.contributor.author | del Val-Martín, Pablo | |
dc.contributor.author | Andrades-Ramirez, Oscar | |
dc.contributor.author | Peña-Baeza, Alonso | |
dc.contributor.author | Farias-Valenzuela, Claudio | |
dc.date.accessioned | 2025-04-10T12:30:03Z | |
dc.date.available | 2025-04-10T12:30:03Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 2254-4070 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/19235 | |
dc.description | Publisher Copyright: © Copyright 2024: Publication Service of the University of Murcia, Murcia, Spain. | |
dc.description.abstract | The aim of this study was to determine the effects of a combined adapted CrossFit® training program and nutritional counseling on indicators of adiposity, muscular fitness and functionality of school-age adolescents with intellectual disabilities. The sample was made up of (n=11) subjects belonging to the work level of a special education center in Santiago de Chile. Anthropometric measurements of adiposity, muscle strength, and functional capacity were performed before and after a combined 15-week adapted Crossfit® training and nutritional counseling program. Significant changes were observed in adiposity indicators such as the waist-height ratio (Δ% = -6.12), in the landing force in the countermovement jump (Δ% = -18.34) and in the 5-hour functional tests. repetitions of getting up and sitting down. down from a chair (Δ% = -8.16), Timed up and go (Δ% = -8.15), Countermovement jump (Δ% = -8.36) and in the 4 x 10 m Agility test (Δ% = -8.00). In conclusion, a 15-week combined training program of adapted CrossFit® and nutritional counseling had positive effects on indicators of adiposity, muscular fitness and functionality in a sample of school-aged adolescents with intellectual disabilities. This intervention strategy is safe and can be used to promote the practice of physical exercise and healthy lifestyles from special educational establishments. | en |
dc.language.iso | spa | |
dc.relation.ispartof | vol. 13 Issue: no. 4 Pages: 1-25 | |
dc.source | Sport TK | |
dc.title | Efectos de un programa de crossfit adaptado combinado con asesoramiento nutricional en indicadores de adiposidad, fitness muscular y funcionalidad de jóvenes con discapacidad intelectual | es |
dc.title.alternative | Effects of an adapted crossfit program combined with nutritional counseling on adiposity indicators, muscular fitness and functionality of young people with intellectual disabilities | en |
dc.type | Artículo | |
dc.identifier.doi | 10.6018/sportk.634631 | |
dc.publisher.department | Facultad de Ciencias para el Cuidado de la Salud |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |