Mostrar el registro sencillo del ítem
| dc.contributor | Universidad San Sebastián. Facultad de Ingeniería | en_US |
| dc.contributor.author | Guajardo, Ignacio | |
| dc.date | 2025 | |
| dc.date.accessioned | 2026-01-16T16:20:25Z | |
| dc.date.available | 2026-01-16T16:20:25Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20079 | |
| dc.description.abstract | En esta evaluación se analiza el sistema eléctrico chileno y la problemática del vertimiento de energía renovable en el norte del país, producto de la alta penetración de generación fotovoltaica y eólica. Actualmente, la capacidad instalada en el norte grande supera los 6.000 MW, mientras que la infraestructura de transmisión disponible resulta insuficiente para transportar dichos volúmenes hacia los principales centros de consumo. En 2024, el vertimiento alcanzó los 5.909 GWh, equivalente a pérdidas económicas cercanas a USD 350 millones, lo que evidencia una congestión estructural en el Sistema Eléctrico Nacional (SEN). El proyecto Kimal–Lo Aguirre, primera línea HVDC en Chile, busca mitigar esta problemática mediante una infraestructura de 1.342 km y capacidad de 3.000 MW, cuya entrada en operación está prevista para 2029. Sin embargo, la creciente demanda energética y la necesidad de aprovechar de manera óptima el potencial renovable del país abren la posibilidad de explorar alternativas complementarias, como la transmisión submarina de alta tensión. La tecnología HVDC aplicada a cables submarinos ha demostrado internacionalmente su viabilidad técnica y económica, con proyectos que alcanzan capacidades de hasta 2.000 MW. En este contexto, se evalúa un proyecto hipotético de 1.400 km de longitud que conecte la Región de Antofagasta con la Región de Valparaíso, con el objetivo de reducir vertimientos, aumentar la resiliencia del sistema y habilitar un uso más eficiente de los recursos renovables nacionales. | en_US |
| dc.description.abstract | In this assessment, the Chilean power system is analyzed, with a focus on the issue of renewable energy curtailment in the north of the country, driven by the high penetration of photovoltaic and wind generation. Currently, installed capacity in the Norte Grande exceedes 6,000 MW, while the available transmission infrastructure is insufficient to transport these volumes to the main demand centers. In 2024, renewable energy curtailment reached 5,909 GWh, equivalent to economic losses of approximately USD 350 million, highlighting structural congestion in the National Electricity System (SEN). The Kimal–Lo Aguirre project, the first HVDC transmission line in Chile, aims to mitigate this issue through a 1,342 km line with a capacity of 3,000 MW, scheduled to enter into operation in 2029. However, rising energy demand and the need to make optimal use of the country’s renewable potential create an opportunity to explore complementary alternatives, such as high-voltage submarine transmission. HVDC technology applied to submarine cables has demonstrated its technical and economic feasibility internationally, with projects reaching capacities of up to 2,000 MW. In this context, a hypothetical 1,400 km project connecting the Antofagasta Region to the Valparaíso Region is evaluated, with the objective of reducing curtailment, increasing system resilience, and enabling more efficient use of national renewable resources. | en_US |
| dc.language.iso | es | en_US |
| dc.publisher | Universidad San Sebastián | en_US |
| dc.subject | Tesis Ingeniería en Energía y Sustentabilidad Ambiental | en_US |
| dc.subject | Transmisión de energía eléctrica | en_US |
| dc.subject | Cables submarinos | en_US |
| dc.subject | Evaluación económica | en_US |
| dc.title | Evaluación de línea HVDC submarina norte-centro de Chile | en_US |
| dc.type | Tesis | en_US |
| dc.contributor.guide | Espinoza, Néstor | |
| dc.coverage.location | Santiago | en_US |
| uss.facultad | Facultad de Ingeniería | en_US |
| uss.carrera | Ingeniería en Energía y Sustentabilidad Ambiental | en_US |
| uss.sede | Bellavista | en_US |
| uss.programa | Pregrado | en_US |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||