Mostrar el registro sencillo del ítem
| dc.contributor.author | Martinez-Navio, José M. | |
| dc.contributor.author | Casanova, Víctor | |
| dc.contributor.author | Pacheco, Rodrigo | |
| dc.contributor.author | Naval-Macabuhay, Isaac | |
| dc.contributor.author | Climent, Núria | |
| dc.contributor.author | Garcia, Felipe | |
| dc.contributor.author | Gatell, José M. | |
| dc.contributor.author | Mallol, Josefa | |
| dc.contributor.author | Gallart, Teresa | |
| dc.contributor.author | Lluis, Carme | |
| dc.contributor.author | Franco, Rafael | |
| dc.date.accessioned | 2026-02-08T03:02:00Z | |
| dc.date.available | 2026-02-08T03:02:00Z | |
| dc.date.issued | 2011-01 | |
| dc.identifier.issn | 0741-5400 | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20097 | |
| dc.description.abstract | By interacting with CD26 on the CD4+ T cell surface and with the AdoR A2B on the DC surface, ADA triggers a costimulatory signal for human T cells. The aim of this study was to know whether ADA-mediated costimulation plays a role in the differentiation of T cells. The results show that irrespective of its enzymatic activity and dependent on TNF-α, IFN-γ, and IL-6 action, ADA enhanced the differentiation of CD4 +CD45RA+CD45RO-naïve T cells toward CD4 +CD25+CD45RO+ Teffs and CD4+CD45RA- CD45RO+ memory T cells. Furthermore, ADA potentiated generation of CD4+CD25highFoxp3+ Tregs by a mechanism that seems to be mainly dependent on the enzymatic activity of ADA. Interestingly, an ADA-mediated increase on Teff, memory T cell, and Treg generation occurred, not only in cocultures from healthy individuals but also from HIV-infected patients. These data suggest that ADA is a relevant modulator of CD4+ T cell differentiation, even in cells from immunologically compromised individuals. | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 89 Issue: no. 1 Pages: 127-136 | |
| dc.source | Journal of Leukocyte Biology | |
| dc.title | Adenosine deaminase potentiates the generation of effector, memory, and regulatory CD4+ T cells | en |
| dc.type | Artículo | |
| dc.identifier.doi | 10.1189/jlb.1009696 | |
| dc.publisher.department | Facultad de Ciencias |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||