Mostrar el registro sencillo del ítem
| dc.contributor.author | Alejandro Dinamarca, M. | |
| dc.contributor.author | Orellana, L. | |
| dc.contributor.author | Aguirre, J. | |
| dc.contributor.author | Baeza, P. | |
| dc.contributor.author | Espinoza, G. | |
| dc.contributor.author | Canales, C. | |
| dc.contributor.author | Ojeda, J. | |
| dc.date.accessioned | 2026-02-08T03:06:32Z | |
| dc.date.available | 2026-02-08T03:06:32Z | |
| dc.date.issued | 2014-07 | |
| dc.identifier.issn | 0141-5492 | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20137 | |
| dc.description | Funding Information: Acknowledgment The authors are grateful to the Chilean government for financial support from CONICYT through FONDECYT grant 1110724. | |
| dc.description.abstract | Biodesulfurization (BDS) in a bioreactor packed with a catalytic bed of silica containing immobilized Rhodococcus rhodochrous was studied. Various bed lengths and support particle sizes were evaluated for BDS of dibenzothiophene (DBT) and gas oil. The sulfur-containing substrates were introduced separately into the bioreactor at different feed flows. Higher removal of sulfur from DBT and gas oil was achieved with a long bed, lower substrate flow, and larger sizes of immobilization particles. The packed bed bioreactor containing metabolic active cells was recycled and maintained BDS activity. | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 36 Issue: no. 8 Pages: 1649-1652 | |
| dc.source | Biotechnology Letters | |
| dc.title | Biodesulfurization of dibenzothiophene and gas oil using a bioreactor containing a catalytic bed with Rhodococcus rhodochrous immobilized on silica | en |
| dc.type | Artículo | |
| dc.identifier.doi | 10.1007/s10529-014-1529-y | |
| dc.publisher.department | Facultad de Ingeniería |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||