Mostrar el registro sencillo del ítem
| dc.contributor.author | Estay-Olea, Daniela | |
| dc.contributor.author | Correa, Juana P. | |
| dc.contributor.author | de Bona, Sophie | |
| dc.contributor.author | Bacigalupo, Antonella | |
| dc.contributor.author | Quiroga, Nicol | |
| dc.contributor.author | San Juan, Esteban | |
| dc.contributor.author | Solari, Aldo | |
| dc.contributor.author | Botto-Mahan, Carezza | |
| dc.date.accessioned | 2026-02-08T03:08:29Z | |
| dc.date.available | 2026-02-08T03:08:29Z | |
| dc.date.issued | 2020-10 | |
| dc.identifier.issn | 0001-706X | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20150 | |
| dc.description | Publisher Copyright: © 2020 Elsevier B.V. | |
| dc.description.abstract | Hematophagous insects exhibit complex behaviour when searching for blood-meals, responding to several host stimuli. The hematophagous insect Mepraia spinolai is a wild vector of Trypanosoma cruzi, causative agent of Chagas disease in humans, in the semiarid-Mediterranean ecosystem of Chile. In this study, we evaluated the association between the approaching behaviour to a human host, with T. cruzi infection status and nutritional condition of M. spinolai. To this end, we captured 501 individuals in six consecutive 10 min-timespan, using a human as bait. Captured vectors were weighed, photographed and measured to calculate their nutritional status by means of a Standardized Body Mass Index. Trypanosoma cruzi infection was assessed in the intestinal content by using a real-time PCR assay. Ordinal logistic regressions were performed separately for infected and uninfected groups to evaluate if the nutritional status was associated with the approaching behaviour to a human host, recorded as the time-span of capture. Nutritional status of uninfected triatomines was higher than that from infected ones (p < 0.005). Among the infected, those with higher nutritional status approached first (p < 0.01); there was no effect of nutritional status in the uninfected group. Trypanosoma cruzi infection might affect the foraging behaviour of M. spinolai under natural conditions, probably deteriorating nutritional status and/or altering vector detection abilities. | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 210 Issue: Pages: | |
| dc.source | Acta Tropica | |
| dc.title | Trypanosoma cruzi could affect wild triatomine approaching behaviour to humans by altering vector nutritional status : A field test | en |
| dc.type | Artículo | |
| dc.identifier.doi | 10.1016/j.actatropica.2020.105574 | |
| dc.publisher.department | Facultad de Medicina Veterinaria |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||