Mostrar el registro sencillo del ítem
| dc.contributor.author | Henríquez, Matías | |
| dc.contributor.author | Peña-González, Iván | |
| dc.contributor.author | Albaladejo-García, Carlos | |
| dc.contributor.author | Sadarangani, Kabir P. | |
| dc.contributor.author | Reina, Raul | |
| dc.date.accessioned | 2026-02-08T03:12:00Z | |
| dc.date.available | 2026-02-08T03:12:00Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 0905-7188 | |
| dc.identifier.other | Mendeley: d020389d-8d92-3992-b5d2-2362b0ae82ae | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20162 | |
| dc.description | Publisher Copyright: © 2023 John Wiley & Sons A/S. Published by John Wiley & Sons Ltd. | |
| dc.description.abstract | The aims of this study were (1) to describe and examine differences in change of direction (COD) performance and the magnitude of asymmetries in para-footballers with cerebral palsy (CP) and controls and (2) to evaluate the association between COD outcomes and linear sprint performance. Twenty-eight international para-footballers with CP and thirty-nine non-impaired football players (control group) participated in this study. All participants completed a 10-m sprint and two attempts of the 505 COD test with the dominant and non-dominant leg. The COD deficit was calculated using the difference between the 505 test and the 10-m sprint time, while the asymmetry index was determined by comparing each leg's completion time and COD deficit. Players across groups showed interlimb asymmetries between the dominant and non-dominant legs in COD outcomes and deficit (p < 0.05, dg = −0.40 to −1.46), although these asymmetries imbalance were not significantly different between the sexes with and without impairment. Males with CP exhibited a faster directional COD speed and a shorter COD deficit than their female counterparts (p < 0.01, dg = −1.68 to −2.53). Similarly, the control group had faster scores than the CP groups of the same sex (p < 0.05, dg = 0.53 to 3.78). Lastly, the female CP group and male control groups showed a significant association between sprint and the COD deficit in the dominant leg (p < 0.05, r = −0.58 to 0.65). Therefore, the use of directional dominance, the COD deficit, and asymmetry outcomes could be helpful for classification purposes to assess the impact of the impairment on sport-specific activity testing according to sex. | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 33 Issue: no. 8 Pages: 1519-1530 | |
| dc.source | Scandinavian Journal of Medicine and Science in Sports | |
| dc.title | Sex differences in change of direction deficit and asymmetries in footballers with cerebral palsy | en |
| dc.type | Artículo | |
| dc.identifier.doi | 10.1111/sms.14383 | |
| dc.publisher.department | Facultad de Ciencias de la Rehabilitación y Calidad de Vida |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||