Mostrar el registro sencillo del ítem
| dc.contributor.author | Naveas, Ginno Millán | |
| dc.contributor.author | Urrutia, Enrique San Juan | |
| dc.contributor.author | Guzmán, Manuel Vargas | |
| dc.date.accessioned | 2026-02-08T03:13:26Z | |
| dc.date.available | 2026-02-08T03:13:26Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 1405-5546 | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20172 | |
| dc.description | Publisher Copyright: © 2019 Instituto Politecnico Nacional. All rights reserved. | |
| dc.description.abstract | This paper proposes a multifractal model, with the aim of providing a possible explanation for the locality phenomenon that appears in the estimation of the Hurst exponent in stationary second order temporal series representing self-similar traffic flows in current high-speed computer networks. It is shown analytically that this phenomenon occurs if the network flow consists of several components with different Hurst exponents. | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 23 Issue: no. 4 Pages: 1517-1521 | |
| dc.source | Computacion y Sistemas | |
| dc.title | A simple multifractal model for self-similar traffic flows in high-speed computer networks | en |
| dc.type | Artículo | |
| dc.identifier.doi | 10.13053/CyS-23-4-2831 | |
| dc.publisher.department | Facultad de Ingeniería |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||