Mostrar el registro sencillo del ítem
| dc.contributor.author | Pino, F. | |
| dc.contributor.author | Urrutia, N. L. | |
| dc.contributor.author | Gelsinger, S. L. | |
| dc.contributor.author | Gehman, A. M. | |
| dc.contributor.author | Heinrichs, A. J. | |
| dc.date.accessioned | 2026-02-08T03:14:09Z | |
| dc.date.available | 2026-02-08T03:14:09Z | |
| dc.date.issued | 2018-06 | |
| dc.identifier.issn | 1080-7446 | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20177 | |
| dc.description | Publisher Copyright: © 2018 American Registry of Professional Animal Scientists | |
| dc.description.abstract | In Table 2 the concentrations of Fe, Mn, and Zn for heifer and dry cow were incorrect. The table with correct values (correction in bold) is shown below. The authors regret the error. | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 34 Issue: no. 3 Pages: 310 | |
| dc.source | Professional Animal Scientist | |
| dc.title | Corrigendum to “Long-term effect of organic trace minerals on growth, reproductive performance, and first lactation in dairy heifers” (Prof. Anim. Sci. 34:51–58) (S1080744618300068) (10.15232/pas.2017-01680)) | en |
| dc.type | Comentario/Debate | |
| dc.identifier.doi | 10.15232/pas.2018-34-3-310 |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||