Mostrar el registro sencillo del ítem
| dc.contributor.author | Díaz-Dinamarca, Diego A. | |
| dc.contributor.author | Cárdenas-Cáceres, Simone | |
| dc.contributor.author | Muena, Nicolás A. | |
| dc.contributor.author | Díaz, Pablo | |
| dc.contributor.author | Barra, Gisselle | |
| dc.contributor.author | Puentes, Rodrigo | |
| dc.contributor.author | Escobar, Daniel F. | |
| dc.contributor.author | Díaz-Samirin, Michal | |
| dc.contributor.author | Santis-Alay, Natalia T. | |
| dc.contributor.author | Canales, Cecilia | |
| dc.contributor.author | Díaz, Janepsy | |
| dc.contributor.author | García-Escorza, Heriberto E. | |
| dc.contributor.author | Grifoni, Alba | |
| dc.contributor.author | Sette, Alessandro | |
| dc.contributor.author | Tischler, Nicole D. | |
| dc.contributor.author | Vasquez, Abel E. | |
| dc.date.accessioned | 2026-02-08T03:23:36Z | |
| dc.date.available | 2026-02-08T03:23:36Z | |
| dc.date.issued | 2024-08 | |
| dc.identifier.issn | 2076-393X | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20270 | |
| dc.description | Publisher Copyright: © 2024 by the authors. | |
| dc.description.abstract | The SARS-CoV-2 Omicron variant and its sublineages continue to cause COVID-19-associated pediatric hospitalizations, severe disease, and death globally. BNT162b2 and CoronaVac are the main vaccines used in Chile. Much less is known about the Wuhan-Hu-1 strain-based vaccines in the pediatric population compared to adults. Given the worldwide need for booster vaccinations to stimulate the immune response against new Omicron variants of SARS-CoV-2, we characterized the humoral and cellular immune response against Omicron variant BA.1 in a pediatric cohort aged 10 to 16 years who received heterologous vaccination based on two doses of CoronaVac, two doses of CoronaVac (2x) plus one booster dose of BNT162b2 [CoronaVac(2x) + BNT162b2 (1x)], two doses of CoronaVac plus two booster doses of BNT162b2 [CoronaVac(2x) + BNT162b2 (2x)], and three doses of BNT162b2. We observed that the [CoronaVac(2x) + BNT162b2 (2x)] vaccination showed higher anti-S1 and neutralizing antibody titers and CD4 and CD8 T cell immunity specific to the Omicron variant compared to immunization with two doses of CoronaVac alone. Furthermore, from all groups tested, immunity against Omicron was highest in individuals who received three doses of BNT162b2. We conclude that booster vaccination with BNT162b2, compared to two doses of CoronaVac alone, induces a greater protective immunity. | en |
| dc.description.abstract | The SARS-CoV-2 Omicron variant and its sublineages continue to cause COVID-19- associated pediatric hospitalizations, severe disease, and death globally. BNT162b2 and CoronaVac are the main vaccines used in Chile. Much less is known about theWuhan-Hu-1 strain-based vaccines in the pediatric population compared to adults. Given the worldwide need for booster vaccinations to stimulate the immune response against new Omicron variants of SARS-CoV-2, we characterized the humoral and cellular immune response against Omicron variant BA.1 in a pediatric cohort aged 10 to 16 years who received heterologous vaccination based on two doses of CoronaVac, two doses of CoronaVac (2x) plus one booster dose of BNT162b2 [CoronaVac(2x) + BNT162b2 (1x)], two doses of CoronaVac plus two booster doses of BNT162b2 [CoronaVac(2x) + BNT162b2 (2x)], and three doses of BNT162b2. We observed that the [CoronaVac(2x) + BNT162b2 (2x)] vaccination showed higher anti-S1 and neutralizing antibody titers and CD4 and CD8 T cell immunity specific to the Omicron variant compared to immunization with two doses of CoronaVac alone. Furthermore, from all groups tested, immunity against Omicron was highest in individuals who received three doses of BNT162b2. We conclude that booster vaccination with BNT162b2, compared to two doses of CoronaVac alone, induces a greater protective immunity. | es |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 12 Issue: no. 8 Pages: | |
| dc.source | Vaccines | |
| dc.title | Booster Vaccination with BNT162b2 Improves Cellular and Humoral Immune Response in the Pediatric Population Immunized with CoronaVac | en |
| dc.title.alternative | La vacunación de refuerzo con BNT162b2 mejora la respuesta inmune celular y humoral en la población pediátrica inmunizada con CoronaVac | es |
| dc.type | Artículo | |
| dc.identifier.doi | 10.3390/vaccines12080919 | |
| dc.publisher.department | Facultad de Ciencias |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||