Mostrar el registro sencillo del ítem
| dc.contributor.author | Pereira Orenha, Renato | |
| dc.contributor.author | Muñoz-Castro, Alvaro | |
| dc.contributor.author | Piotrowski, Maurício Jeomar | |
| dc.contributor.author | Caramori, Giovanni F. | |
| dc.contributor.author | Rocha, Renato Gonçalves | |
| dc.contributor.author | Parreira, Renato Luis Tame | |
| dc.date.accessioned | 2026-02-08T03:26:34Z | |
| dc.date.available | 2026-02-08T03:26:34Z | |
| dc.date.issued | 2025-03-26 | |
| dc.identifier.issn | 2694-2445 | |
| dc.identifier.other | Mendeley: be1a8ea7-1d07-3559-a949-4c8c9f689af5 | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20349 | |
| dc.description | Publisher Copyright: © 2025 The Authors. Published by American Chemical Society. | |
| dc.description.abstract | Cations have significant applications in fields such as medicinal inorganic chemistry and catalysis. Rotaxanes are composed of a macrocyclic structure that is mechanically interlocked with a linear molecule. These mechanically interlocked molecules (MIMs) provide a potential chemical environment that allows for the interaction with cations. In this study, the bonding situations between rotaxanes or their acyclic/cyclic molecular derivatives and: (i) transition metal (Zn2+ and Cd2+); or (ii) alkali metal (Li+, Na+, and K+), cations have been studied. It is notable that among the MIMs structures, the rotaxanes demonstrate enhanced interactions with cations in comparison to the cyclic and, notably, the acyclic derivative molecules. The modification of rotaxane structures through structural changes and chemical reduction represents an intriguing approach to enhance cationic recognition, which is supported by the formation of more favorable electrostatic and/or orbital interaction energies in comparison with Pauli repulsive energies. The findings of this investigation can be employed in the synthesis of compounds with enhanced cation recognition capabilities. | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 5 Issue: no. 2 Pages: 183-194 | |
| dc.source | ACS Physical Chemistry Au | |
| dc.title | Improved Skill of Rotaxanes to Recognize Cations : A Theoretical Perspective | en |
| dc.type | Artículo | |
| dc.identifier.doi | 10.1021/acsphyschemau.4c00090 | |
| dc.publisher.department | Facultad de Ingeniería |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||