Mostrar el registro sencillo del ítem
| dc.contributor.author | Sepúlveda-Loyola, Walter | |
| dc.contributor.author | Tricanico Maciel, Renata Pires | |
| dc.contributor.author | de Castro Teixeira, Denilson | |
| dc.contributor.author | Araya-Quintanilla, Felipe | |
| dc.contributor.author | da Silva, Rubens Alexandre | |
| dc.contributor.author | Álvarez-Bustos, Alejandro | |
| dc.contributor.author | Mahmoud Smaili, Suhaila | |
| dc.contributor.author | Rodríguez-Mañas, Leocadio | |
| dc.contributor.author | Valenzuela- Fuenzalida, Juan José | |
| dc.contributor.author | Suziane Probst, Vanessa | |
| dc.date.accessioned | 2026-02-08T03:26:46Z | |
| dc.date.available | 2026-02-08T03:26:46Z | |
| dc.date.issued | 2025-01 | |
| dc.identifier.issn | 1579-1726 | |
| dc.identifier.other | Mendeley: adf0ac34-9053-31e1-8fcd-7365234f62e2 | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20362 | |
| dc.description | Publisher Copyright: © 2025 Federacion Espanola de Docentes de Educacion Fisica. All rights reserved. | |
| dc.description.abstract | Introduction: Most of exercise interventions to prevent sarcopenia have focused on individuals with sarcopenia or pre-sarcopenia. The effect of functional exercise with dual task on clinical variables of sarcopenia, have not been studied previously. Objective: This study analyzed the effects of a functional exercise program with dual task compared to aerobic exercise on outcomes related to sarcopenia, in older adults without clinical suspicion of sarcopenia. Methodology: This was a nonrandomized controlled trial (Registration: RBR-2HJJ7G/UTN:U1111-1254-3147). Forty-eight older adults were allocated into two interventions: 1) functional exercise circuit (FEC) with dual-task and 2) aerobic exercise. Both interventions were conducted for 12 weeks, 3 times a week, 50 minutes each session. Clinical suspicion of sarcopenia was determined by the algorithm of the European Working Group on Sarcopenia in Older People. Measurements of fat-free mass, fat mass, calf circumference, handgrip strength, 5-repetition sit-to stand, 4-meter gait speed, six-minute walking test and oxidative stress blood biomarkers were assessed before and after both interventions. Analyzes were performed using the SPSS version 22.0 and JAPS version 0.16.1. Results: Fat-free mass (p=0.049) and calf circumference (p<0.001) increased, and fat mass (p=0.017) reduced after FEC (ES: 0.1-0.6). Both groups showed improvement in the 5-repetition sit-to stand, 4-meter gait speed, six-minute walking test (p< 0.05 for all). All antioxidant biomarkers increased after FEC (ES: 0.2-0.6; p< 0.05 for all). Conclusion: Our study showed that FEC with dual task training improved muscle mass, muscle strength, physical performance, and antioxidant capacity, which are important outcomes related to sarcopenia. | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 63 Issue: Pages: 459-471 | |
| dc.source | Retos | |
| dc.title | Functional exercise circuit with dual task training on clinical outcomes related to sarcopenia in older adults : a nonrandomized controlled trial | en |
| dc.title.alternative | Circuito de ejercicio funcional con tareas duales sobre variables clínicas relacionados con la sarcopenia | es |
| dc.type | Artículo | |
| dc.identifier.doi | 10.47197/retos.v63.110528 | |
| dc.publisher.department | Facultad de Ciencias de la Rehabilitación y Calidad de Vida |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||