Mostrar el registro sencillo del ítem
| dc.contributor.author | Hernández, Patricio Pacheco | |
| dc.contributor.author | Mera, Eduardo | |
| dc.contributor.author | Ahumada, Gustavo Navarro | |
| dc.date.accessioned | 2026-02-08T03:27:37Z | |
| dc.date.available | 2026-02-08T03:27:37Z | |
| dc.date.issued | 2025-01 | |
| dc.identifier.issn | 2504-3110 | |
| dc.identifier.other | ORCID: /0009-0002-3271-7850/work/178289308 | |
| dc.identifier.other | Mendeley: 26bf50bc-37cb-3f98-bd07-3670f971a01b | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20399 | |
| dc.description | Publisher Copyright: © 2025 by the authors. | |
| dc.description.abstract | In three periods of 3.25 years each, and at the same six different heights of a basin geomorphology, measurements were made, in the form of a time series, of urban meteorological variables (MV) (temperature, relative humidity, wind speed magnitude) and pollutants (P) (PM 10, PM 2.5, and CO). It is verified that each time series has a fractal dimension, and the value of its maximum Kolmogorov entropy is determined. These values generate two entropic surfaces according to measurement periods: one for urban meteorology and another for pollutants. The calculation of the gradient to each entropic surface multiplied by the average temperature of the period according to the measurement location gives, approximately, the average entropic force for each location. Combining these results with an analysis of the ratio between urban meteorological entropies and pollutant entropies, it is shown that in a basin morphology the entropic forces associated with pollutants are dominant, a source of heat, and there is a high probability that they produce extreme events. This condition also favors anomalous subdiffusion. | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 9 Issue: no. 2 Pages: 1-32 | |
| dc.source | Fractal and Fractional | |
| dc.title | Fractal Dimension Time Series and Interaction Between Entropic Surfaces of Urban Meteorology and Pollutants in a Geographic Basin: Dynamic Effects, Thermal Flows and Anomalous Diffusion | en |
| dc.type | Artículo | |
| dc.identifier.doi | 10.3390/fractalfract9020114 | |
| dc.publisher.department | Facultad de Ingeniería |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||