Mostrar el registro sencillo del ítem
| dc.contributor.author | Argandoña, Yerko | |
| dc.contributor.author | Olivos, Andrea | |
| dc.contributor.author | Obando, Patricia | |
| dc.contributor.author | Imas, Francisco | |
| dc.contributor.author | Pohl, Ehmke | |
| dc.contributor.author | Quatrini, Raquel | |
| dc.contributor.author | Arenas-Salinas, Mauricio | |
| dc.date.accessioned | 2026-02-08T03:27:54Z | |
| dc.date.available | 2026-02-08T03:27:54Z | |
| dc.date.issued | 2025-01 | |
| dc.identifier.issn | 2001-0370 | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20411 | |
| dc.description | Publisher Copyright: © 2025 The Authors | |
| dc.description.abstract | Acidithiobacillus ferrooxidans (Af.) is a microorganism of significant biotechnological interest that thrives in acidic environments with very high concentrations of soluble iron. Understanding the molecular mechanisms that enable its survival in these extreme conditions is of great scientific relevance and practical importance for bioleaching of precious metals. Central to its metabolism is the Ferric Uptake Regulator (Fur), a protein that regulates iron homeostasis and responses to oxidative stress in bacteria. Using a combination of bioinformatics, experimental, and spectroscopic methodologies, this study identified and characterized the metal binding sites and cofactors relevant to AfFur´s function. Three metal-binding sites became evident, two of which are very similar to those found in other members of the superfamily. The third site, formed by four cysteine residues in a configuration CX2C-Xn-CX8C, stably binds an iron-sulfur cluster. Site-directed mutagenesis coupled with Electrophoretic Mobility Shift Assays underscored the essentiality of these cysteines for AfFur's functionality, particularly in DNA binding. Altogether, the findings from this research suggest the presence of an iron-sulfur cluster, which may play a role in fine-tuning iron sensing, particularly adapted to the unique environment of Acidithiobacillus ferrooxidans. | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 27 Issue: Pages: 765-777 | |
| dc.source | Computational and Structural Biotechnology Journal | |
| dc.title | Novel metal sites revealed by spectroscopic and structural characterization of the ferric uptake regulator from Acidithiobacillus ferrooxidans | en |
| dc.type | Artículo | |
| dc.identifier.doi | 10.1016/j.csbj.2025.02.017 | |
| dc.publisher.department | Facultad de Ciencias |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||