Mostrar el registro sencillo del ítem
| dc.contributor.author | Piderit Moreno, María Beatriz Florencia | |
| dc.contributor.author | Chandia Arriagada, Valentina | |
| dc.contributor.author | Diaz, Muriel | |
| dc.contributor.author | Perez Fargallo, Alexis | |
| dc.date.accessioned | 2026-02-08T03:28:39Z | |
| dc.date.available | 2026-02-08T03:28:39Z | |
| dc.date.issued | 2025-03-26 | |
| dc.identifier.issn | 1750-8975 | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20444 | |
| dc.description | Publisher Copyright: © 2025 Informa UK Limited, trading as Taylor & Francis Group. | |
| dc.description.abstract | Indoor Environmental Quality (IEQ) in school classrooms is essential as it directly influences students’ well-being and academic performance. This research aims to develop the IEQ Point-in-Time Method to categorize existing classrooms based on a quick estimation of their indoor environmental potential. The method is designed to be cost-effective, applicable in various urban and rural educational settings. It enables the comparison of classrooms regarding their design features by categorizing them into defined compliance levels. What sets this method apart is its integration of LiDAR-based digital twins with a checklist of design factors influencing IEQ, providing a streamlined assessment process. Validated in 30 primary school classrooms, it effectively evaluates compliance with established parameters and allows straightforward visualization of results. The findings show that the IEQ Point-in-Time Method effectively ranks classrooms that need intervention to ensure good indoor environmental quality for students. This method allows for efficient categorization and comparison, helping school management or those responsible for school infrastructure to prioritize necessary improvements. Additionally, it is time-efficient, can be conducted by non-specialist staff, and allows for repeated verification of classroom characteristics after the initial assessment. | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 17 Issue: no. 4 Pages: 1-13 | |
| dc.source | Intelligent Buildings International | |
| dc.title | Categorization of the indoor environmental quality of school classrooms : IEQ point-in-time method | en |
| dc.title.alternative | Categorización de la calidad ambiental interior en aulas escolares: método IEQ puntual (IEQ point-in-time method) | es |
| dc.type | Artículo | |
| dc.identifier.doi | 10.1080/17508975.2025.2473889 | |
| dc.publisher.department | Facultad de Arquitectura, Arte y Diseño |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||