Mostrar el registro sencillo del ítem
| dc.contributor.author | Rodríguez López, Lien | |
| dc.contributor.author | Fuentes Aguilera, Patricio Ignacio | |
| dc.contributor.author | Bravo Alvarez, Lisandra | |
| dc.contributor.author | Martínez-Retureta, Rebeca | |
| dc.contributor.author | Duran-Llacer, Iongel | |
| dc.contributor.author | Bourrel, Luc | |
| dc.contributor.author | Frappart, Frederic | |
| dc.contributor.author | Urrutia, Roberto | |
| dc.date.accessioned | 2026-02-08T03:29:12Z | |
| dc.date.available | 2026-02-08T03:29:12Z | |
| dc.date.issued | 2025-04 | |
| dc.identifier.issn | 2073-4441 | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20467 | |
| dc.description | Publisher Copyright: © 2025 by the authors. | |
| dc.description.abstract | Monitoring the evolution of freshwater lakes is critical for understanding and mitigating eutrophication, a major environmental issue driven by excessive nutrient inputs, primarily nitrogen and phosphorus. This study focuses on Lake Lanalhue, where rising frequencies and intensities of algal blooms highlight significant ecological imbalances. By evaluating spatio-temporal variations in water quality and quantity parameters, meteorological conditions, and land use changes, we aim to uncover the drivers of eutrophication and their complex interactions. Nutrient concentrations, dissolved oxygen levels, and phytoplankton biomass are analyzed alongside hydrological parameters such as water level, volume, and surface area. The influence of meteorological factors, including temperature, precipitation, and wind speed, is assessed to determine their role in stratification, mixing, and nutrient cycling. Additionally, land use changes in the watershed, such as urbanization and agricultural practices, are examined to understand external nutrient inputs. This integrative approach provides a comprehensive understanding of the mechanisms driving changes in Lake Lanalhue, offering critical insights into the development of sustainable management strategies to mitigate eutrophication and its ecological and socio-economic impacts. | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 17 Issue: no. 8 Pages: 1114-1132 | |
| dc.source | Water (Switzerland) | |
| dc.title | Spatio-Temporal Dynamics of the Lanalhue Lake Basin in South-Central Chile | en |
| dc.type | Artículo | |
| dc.identifier.doi | 10.3390/w17081114 | |
| dc.publisher.department | Facultad de Ingeniería |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||