Mostrar el registro sencillo del ítem
| dc.contributor.author | Carvajal-Parodi, Claudio | |
| dc.contributor.author | Mendoza, Cristhian | |
| dc.contributor.author | Alvarez, Cristian | |
| dc.contributor.author | Soto-Martínez, Adolfo | |
| dc.contributor.author | Ulloa-Díaz, David | |
| dc.contributor.author | Jorquera-Aguilera, Carlos | |
| dc.contributor.author | Guede-Rojas, Francisco | |
| dc.date.accessioned | 2026-02-08T03:30:01Z | |
| dc.date.available | 2026-02-08T03:30:01Z | |
| dc.date.issued | 2025-05 | |
| dc.identifier.issn | 2077-0383 | |
| dc.identifier.other | ORCID: /0000-0003-4271-9657/work/182909022 | |
| dc.identifier.other | Mendeley: 55ff0415-4852-349f-8bfa-9583f54e7a93 | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20505 | |
| dc.description | Publisher Copyright: © 2025 by the authors. | |
| dc.description.abstract | Background/Objectives: Osteoarthritis (OA) is a leading cause of mobility impairment in older adults, yet few studies have explored exergames (EXGs) as a complementary therapy for knee and/or hip OA (KOA/HOA). This study evaluated the effects of integrating EXGs into conventional therapy (CT) on functional mobility. Methods: Sixty participants were randomized into an EXG/CT group or a CT-only group. The interventions lasted 10 weeks (3 sessions/week), and the EXGs were selected from the interactive game Ring Fit Adventure (Nintendo Switch®, Kyoto, Japan). Results: Functional mobility (Timed Up and Go test) significantly improved in the EXG/CT group but not in the CT group. Additionally, lower-limb strength and aerobic endurance increased in the EXG/CT group. No adverse events were reported, and the adherence was high. Conclusions: These findings support EXG-based interventions as a viable complement to CT. Future studies should design OA-specific EXGs and include patient subgroups to expand the impact of interventions using virtual systems. | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 14 Issue: no. 9 Pages: | |
| dc.source | Journal of Clinical Medicine | |
| dc.title | Effectiveness of Exergames on Functional Physical Performance in Older Adults with Knee/Hip Osteoarthritis : A Randomized Controlled Trial | en |
| dc.type | Artículo | |
| dc.identifier.doi | 10.3390/jcm14092968 | |
| dc.publisher.department | Facultad de Ciencias de la Rehabilitación y Calidad de Vida | |
| dc.publisher.department | Facultad de Medicina |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||