Mostrar el registro sencillo del ítem
| dc.contributor.author | Eftekhari, Seyed Rasul | |
| dc.contributor.author | Mosallanejad, Ali | |
| dc.contributor.author | Pairo, Hamidreza | |
| dc.contributor.author | Rodriguez, Jose | |
| dc.date.accessioned | 2026-02-08T03:30:39Z | |
| dc.date.available | 2026-02-08T03:30:39Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 2169-3536 | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20533 | |
| dc.description | Publisher Copyright: © 2025 The Authors. | |
| dc.description.abstract | This paper presents an improved modulated model predictive control (M2PC) method, which is implemented on synchronous reluctance motor (SynRM) drives, significantly enhancing performance by streamlining the control algorithm. Unlike conventional M2PC approaches that suffer from complexity and high computational burden due to multiple cost functions, the proposed method introduces a novel voltagebased cost function that eliminates the need for multiple evaluations. By efficiently managing voltage vector sets through the new proposed cost function and using pulse-width modulation (PWM), the method achieves lower total harmonic distortion (THD), reduced sensitivity to parameter mismatches, and a decreased computational load. Experimental results demonstrate that the proposed approach effectively reduces THD, decreases computational burden, and enhances parameter robustness, validating its effectiveness for costeffective microprocessor implementation. | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 13 Issue: Pages: 90795-90813 | |
| dc.source | IEEE Access | |
| dc.title | Improved Modulated Model Predictive Control : Reducing Total Harmonic Distortion, Computational Burden, and Parameter Sensitivity | en |
| dc.type | Artículo | |
| dc.identifier.doi | 10.1109/ACCESS.2025.3569444 | |
| dc.publisher.department | Facultad de Ingeniería |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||