Mostrar el registro sencillo del ítem
| dc.contributor.author | Sarajian, Ali | |
| dc.contributor.author | Guan, Quanxue | |
| dc.contributor.author | Harbi, Ibrahim | |
| dc.contributor.author | Haghgooei, Peyman | |
| dc.contributor.author | Khaburi, Davood Arab | |
| dc.contributor.author | Kennel, Ralph | |
| dc.contributor.author | Wheeler, Patrick | |
| dc.contributor.author | Rodriguez, Jose | |
| dc.date.accessioned | 2026-02-08T03:32:50Z | |
| dc.date.available | 2026-02-08T03:32:50Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 0278-0046 | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20626 | |
| dc.description | Publisher Copyright: © 1982-2012 IEEE. | |
| dc.description.abstract | The model predictive control (MPC) for matrix converters (MCs) typically requires multiple sensors and extensive computational resources to measure various quantities and evaluate control objectives. To address this problem, an efficient MPC approach has been developed for MC-fed motor drives, which entails fewer sensors and less calculation than existing MPC techniques. The proposed method uses one lookup table and a new source current reference calculation to significantly reduce the number of switching state candidates, model predictions, and cost function evaluations. Moreover, Luenberger observers are designed to eliminate sensors for all currents and load torque, under the challenge that MCs directly couple currents and voltages at the source and load sides. With the gain selection structurally optimized, their robustness against electrical and mechanical parameter variations has been rigorously analyzed and validated. Finally, the proposed MPC and benchmark methods are executed and compared in simulation and experiments. The results demonstrate that the proposed method reduces almost half the sensor requirements and 12% computational overhead of the existing simplified method without significantly compromising the system performance, leading to a cost-effective design. The proposed method enables the MPC to work at higher switching frequencies than the traditional ones, thereby mitigating the total harmonic distortion (THD) increases. | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 72 Issue: no. 12 Pages: 12504-12515 | |
| dc.source | IEEE Transactions on Industrial Electronics | |
| dc.title | Efficient Current Sensorless Model Predictive Control for Matrix Converter-Fed PMSM Drives | en |
| dc.type | Artículo | |
| dc.identifier.doi | 10.1109/TIE.2025.3581269 | |
| dc.publisher.department | Facultad de Ingeniería |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||