Mostrar el registro sencillo del ítem
| dc.contributor.author | Zambrano, Carmen Luz Muñoz | |
| dc.contributor.author | Caucao, Javiera Aguayo | |
| dc.contributor.author | Cárcamo, Camila Alarcón | |
| dc.contributor.author | Saldivia, Melissa Ivelic | |
| dc.contributor.author | Oyarzo, Camila Lorca | |
| dc.contributor.author | González, Catalina Sepúlveda | |
| dc.contributor.author | Mancilla, Loreto Uribe | |
| dc.contributor.author | Ovando, Ma Belén Vásquez | |
| dc.date.accessioned | 2026-02-08T03:35:02Z | |
| dc.date.available | 2026-02-08T03:35:02Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 0716-8861 | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20740 | |
| dc.description | Publisher Copyright: © 2019, Escuela de Psicologia Pontificia Universidad Catolica de Chile. All rights reserved. | |
| dc.description.abstract | Throughout history, women have been responsible for biological reproduction, they have been mostly responsible for contraception (1); There is a need to incorporate men into reproductive health with modern, effective and reversible methods, such as the Male Oral Contraceptive Pill, which is in phase II of research, and thus actively participate in family planning. Objective: To establish the relationship between the knowledge and intention to use the Male Oral Contraceptive Pill, in men of childbearing age of a University of Southern Chile, during the second half of 2018. Material and method: Quantitative, correlational, non-experimental research and Transversal, in 301 regular students, self-administered instrument: “Survey of Oral Contraceptives in Men of Fertile Age”, validated through an expert committee, with Cronbach's Alpha Coefficient of 0.81. Results: Regarding the level of knowledge about the Pill, only 16% had a score greater than or equal to 17 points, considered as high knowledge. Regarding intention to use, 58% of male students have a high intention to use, in addition to 42% would be willing to use this method of contraception on a daily basis. Conclusion: There is no relationship between the level of knowledge and the intention to use the pill, because independent of the level of knowledge, a high intention to use research was always maintained and thus actively participate in family planning. | en |
| dc.language.iso | spa | |
| dc.relation.ispartof | vol. 30 Issue: no. 3 Pages: 232-253 | |
| dc.source | Horizonte de Enfermeria | |
| dc.title | RELACIÓN ENTRE EL CONOCIMIENTO Y LA INTENCIÓN DE USO DEL ANTICONCEPTIVO ORAL MASCULINO (DMAU) EN ESTUDIANTES VARONES EN EDAD FÉRTIL DE UNA UNIVERSIDAD DEL SUR DE CHILE | es |
| dc.title.alternative | RELATIONSHIP BETWEEN THE KNOWLEDGE AND THE INTENTION OF USE OF THE MALE ORAL CONTRACEPTION (DMAU) IN STUDENTS MALE IN THE FERTILE AGE OF A UNIVERSITY OF THE SOUTH OF CHILE | en |
| dc.type | Artículo | |
| dc.identifier.doi | 10.7764/Horiz_Enferm.30.3.232-253 |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||