Mostrar el registro sencillo del ítem
| dc.contributor.author | Flores, Mauricio A. | |
| dc.date.accessioned | 2026-02-08T03:35:13Z | |
| dc.date.available | 2026-02-08T03:35:13Z | |
| dc.date.issued | 2018-01 | |
| dc.identifier.issn | 0268-1242 | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20753 | |
| dc.description | Publisher Copyright: © 2017 IOP Publishing Ltd. | |
| dc.description.abstract | We investigate the electronic structure and defect properties of Sn- and Ge- doped ZnTe by first-principles calculations within the DFT+GW formalism. We find that and introduce isolated energy levels deep in the band gap of ZnTe, derived from Sn- and Ge- states, respectively. Moreover, the incorporation of Sn and Ge on the Zn site is favored in p-type ZnTe, in both Zn-rich and Te-rich environments. The optical absorption spectra obtained by solving the Bethe-Salpeter equation reveals that sub-bandgap absorptance is greatly enhanced due to the formation of the intermediate band. Our results suggest that Sn- and Ge-doped ZnTe would be a suitable material for the development of intermediate-band solar cells, which have the potential to achieve efficiencies beyond the single-junction limit. | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 33 Issue: no. 1 Pages: | |
| dc.source | Semiconductor Science and Technology | |
| dc.title | Defect properties of Sn- and Ge-doped ZnTe : Suitability for intermediate-band solar cells | en |
| dc.type | Artículo | |
| dc.identifier.doi | 10.1088/1361-6641/aa9a8b | |
| dc.publisher.department | Facultad de Ingeniería y Tecnología | |
| dc.publisher.department | Facultad de Ingeniería |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||