Mostrar el registro sencillo del ítem
| dc.contributor.author | Aravena, Pedro Christian | |
| dc.contributor.author | Astudillo, Paula | |
| dc.contributor.author | Miranda, Horacio | |
| dc.contributor.author | Manterola, Carlos | |
| dc.date.accessioned | 2026-02-08T03:35:13Z | |
| dc.date.available | 2026-02-08T03:35:13Z | |
| dc.date.issued | 2018-02-21 | |
| dc.identifier.issn | 1472-6831 | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20754 | |
| dc.description | Publisher Copyright: © 2018 The Author(s). | |
| dc.description.abstract | Background: Third molar removal surgery is the most frequently performed surgery in the oral and maxillofacial field with a wide range of items in the quantification of postoperative complications. For their measure, in 2014 a previous scale design was presented. The aim of this study was to determine the reliability and validity of a scale designed to measure and quantify postoperative complications in third molar surgery (TMS). Methods: A cross-sectional study of a measurement model was designed. Sixty-two patients (mean age 20.5±6.6years; 36 women) underwent TMS in three Chilean hospitals. In the postoperative check-up on the 7th day, a maxillofacial surgeon and a surgical resident performed independent postoperative assessments, applying the scale. A confirmatory factor analysis was conducted to obtain validity, internal consistency, interobserver reliability and a score to categorize the severity of complications using structural equation model analysis. Results: Nine patients (14.5%) had complications. The scale was defined by two components: "Secondary complication" and "Infection" (Cronbach's alpha 0.71; Interobserver reliability 87.7%) and three categories of postoperative complication: "without or mild", "moderate" and "severe". Conclusion: This study presents a reliability and validity scale called "Surgical complication assessment scale in TMS". | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 18 Issue: no. 1 Pages: | |
| dc.source | BMC Oral Health | |
| dc.title | Reliability and validity of measuring scale for postoperative complications in third molar surgery | en |
| dc.type | Artículo | |
| dc.identifier.doi | 10.1186/s12903-018-0486-6 | |
| dc.publisher.department | Facultad de Odontología |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||