Mostrar el registro sencillo del ítem
| dc.contributor.author | Galindo, M. | |
| dc.contributor.author | Manríquez, Denise Deyanira Chamorro | |
| dc.contributor.author | BREDA, ADRIANA | |
| dc.contributor.author | Sala-Sebastià , Gemma | |
| dc.date.accessioned | 2026-02-08T03:35:18Z | |
| dc.date.available | 2026-02-08T03:35:18Z | |
| dc.date.issued | 2025-09-25 | |
| dc.identifier.issn | 2087-8885 | |
| dc.identifier.other | Mendeley: 6912e777-596a-3eef-8a95-64577cde7111 | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20759 | |
| dc.description | Publisher Copyright: © The Authors 2025. | |
| dc.description.abstract | The conceptual and procedural understanding of the derivative remains a persistent challenge in undergraduate engineering education, particularly in bridging symbolic, graphical, and applied interpretations. Despite advances in digital tools, few instructional designs systematically integrate interactive exploration with formal mathematical reasoning. This study addresses this gap by proposing an instructional framework that combines functional modeling with GeoGebra-based simulations, grounded in the Ontosemiotic Approach to Mathematical Knowledge and Instruction (OSA), specifically targeting first-year engineering students in Chile. A mixed exploratory–descriptive design was implemented, combining quantitative and qualitative analyses. A three-session intervention involved 102 students who engaged in tasks assessing derivative understanding across multiple representations, including graphical slopes, symbolic differentiation, and applied rate-of-change problems. Data were collected via performance questionnaires and written productions, with validity ensured through expert review and reliability confirmed via pilot testing. Students exhibited strong proficiency in graphical interpretation and procedural manipulation of derivatives, with success rates exceeding 85%. Conversely, tasks requiring formal argumentation, rigorous use of limit definitions, and theoretical justification showed reduced performance at 68%, highlighting the challenge of connecting exploratory simulations with formal mathematical reasoning. The findings demonstrate that integrating functional dependency analysis, interactive simulations, and OSA principles can strengthen comprehension of derivatives, particularly in geometric interpretations and formal rate-of-change reasoning. This research provides a replicable instructional design that enhances both conceptual insight and procedural competence, offering evidence-based strategies for technology-enhanced mathematics instruction in engineering curricula and contributing to broader curriculum development. | es |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 16 Issue: no. 3 Pages: 1001-1021 | |
| dc.source | Journal on Mathematics Education | |
| dc.title | Instructional process for the construction of the derivative function: modelling and simulation in GeoGebra from the Ontosemiotic Approach : Modelling and simulation in GeoGebra from the Ontosemiotic Approach | en |
| dc.type | Artículo | |
| dc.identifier.doi | 10.22342/jme.v16i3.pp1001-1022 | |
| dc.publisher.department | Facultad de Economía, Negocios y Gobierno |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||