Mostrar el registro sencillo del ítem
| dc.contributor.author | Morales Osorio, Marco Antonio | |
| dc.contributor.author | Mejía-Mejía, Johana Milena | |
| dc.contributor.author | Ordonez-Mora, Leidy Tatiana | |
| dc.contributor.author | Calva Maldonado, Miguel | |
| dc.contributor.author | Yáñez, Julio César Pablo | |
| dc.date.accessioned | 2026-02-08T03:35:48Z | |
| dc.date.available | 2026-02-08T03:35:48Z | |
| dc.date.issued | 2025-10-13 | |
| dc.identifier.issn | 0717-6384 | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20780 | |
| dc.description | Publisher Copyright: © 2025, Medwave Estudios Ltda. All rights reserved. | |
| dc.description.abstract | Abstract Introduction Elective abdominal hysterectomy is often accompanied by high preoperative anxiety and stress, which can exacerbate postoperative pain. Objectives To determine whether the addition of pain neuroscience education to standard preanesthetic evaluation reduces preoperative anxiety and perceived stress and decreases postoperative pain among women undergoing elective total abdominal hysterectomy. Methods This single-center randomized controlled trial will enroll 62 adult female patients. Participants will be randomly assigned, in a 1:1 ratio, to the intervention group—standard preanesthetic assessment and pain neuroscience education—or the control group—standard preanesthetic assessment alone. Primary outcomes (pain on the Visual Analog Scale [VAS], anxiety on the Beck Anxiety Inventory [BAI], and total score on the Perceived Stress Scale [PSS]) will be assessed at three time points: preoperatively, 1 hour postoperatively, and 8 hours postoperatively. Secondary outcomes will include the Quality of Recovery-15 (QoR-15) score and the requirement for rescue analgesia. Expected results We anticipate that integrating pain neuroscience education with standard preanesthetic evaluation will reduce anxiety and stress, decrease postoperative pain intensity, and improve overall recovery in women undergoing elective hysterectomy. Registration ClinicalTrials.gov Identifier: NCT05435508. | es |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 25 Issue: no. 9 Pages: 1-11 | |
| dc.source | Medwave | |
| dc.title | Efficacy of preanesthetic assessment combined with pain neuroscience education in reducing anxiety, stress, and pain in elective hysterectomy : A randomized controlled trial protocol | en |
| dc.title.alternative | Eficacia de la evaluación preanestésica combinada con educación en neurociencia del dolor en la reducción de ansiedad, estrés y dolor en histerectomía electivaprotocolo de ensayo clínico aleatorizado | es |
| dc.type | Artículo | |
| dc.identifier.doi | 10.5867/medwave.2025.09.3092 | |
| dc.publisher.department | Facultad de Ciencias de la Rehabilitación y Calidad de Vida |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||