Mostrar el registro sencillo del ítem
| dc.contributor.author | Cárcamo-Lemus, Natali | |
| dc.contributor.author | Bernier, Angelo | |
| dc.contributor.author | Oporto-Ortega, Ivana | |
| dc.contributor.author | San Martin San Martin, Alejandro Antonio | |
| dc.contributor.author | Sandoval Oporto, Pamela Yohana | |
| dc.date.accessioned | 2026-02-08T03:37:05Z | |
| dc.date.available | 2026-02-08T03:37:05Z | |
| dc.date.issued | 2025-11-20 | |
| dc.identifier.issn | 1860-6768 | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20843 | |
| dc.description | Publisher Copyright: © 2025 Wiley-VCH GmbH. | |
| dc.description.abstract | Increasing evidence supports the human sodium-coupled citrate transporter (hNaCT) as a potential therapeutic target for metabolic syndrome and early infantile epileptic encephalopathy type 25 (EIEE25). While isotopic tracers remain the reference method for evaluating citrate transport, the need for specialized equipment and regulatory approval restricts their widespread use. Here, we report the development and validation of a robust, fluorescent-based assay to evaluate hNaCT-mediated citrate transport in live cells at both single-cell and high-throughput levels. This method utilizes a baculoviral vector to modify HEK293 cells to co-express a genetically encoded citrate sensor (Citron1) and the hNaCT. This cell-based platform enabled real-time monitoring of citrate transport using fluorescent microscopy and a standard multiwell plate reader. A key strength of this approach is its ability to assess citrate transport in the same cells before and after experimental interventions. Accordingly, this approach enables the functional characterization of hNaCT, including its pharmacological inhibitors and genetic variants with altered activity. Overall, the method provides a reliable assessment of citrate transport and offers a versatile platform suitable for identifying novel lead compounds for the therapeutic modulation of hNaCT. | en |
| dc.description.abstract | Increasing evidence supports the human sodium-coupled citrate transporter (hNaCT) as a potential therapeutic target for metabolic syndrome and early infantile epileptic encephalopathy type 25 (EIEE25). While isotopic tracers remain the reference method for evaluating citrate transport, the need for specialized equipment and regulatory approval restricts their widespread use. Here, we report the development and validation of a robust, fluorescent-based assay to evaluate hNaCT-mediated citrate transport in live cells at both single-cell and high-throughput levels. This method utilizes a baculoviral vector to modify HEK293 cells to co-express a genetically encoded citrate sensor (Citron1) and the hNaCT. This cell-based platform enabled real-time monitoring of citrate transport using fluorescent microscopy and a standard multiwell plate reader. A key strength of this approach is its ability to assess citrate transport in the same cells before and after experimental interventions. Accordingly, this approach enables the functional characterization of hNaCT, including its pharmacological inhibitors and genetic variants with altered activity. Overall, the method provides a reliable assessment of citrate transport and offers a versatile platform suitable for identifying novel lead compounds for the therapeutic modulation of hNaCT. | es |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 20 Issue: no. 11 Pages: 1 | |
| dc.source | Biotechnology Journal | |
| dc.title | A Fluorescent-Based Method to Assess the Activity of the Human Sodium-Coupled Citrate Transporter | en |
| dc.type | Artículo | |
| dc.identifier.doi | 10.1002/biot.70156 | |
| dc.publisher.department | Facultad de Medicina |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||