Mostrar el registro sencillo del ítem
| dc.contributor.author | Rodríguez-Kessler, Peter L. | |
| dc.contributor.author | Muñoz-Castro, Alvaro | |
| dc.date.accessioned | 2026-02-08T03:37:10Z | |
| dc.date.available | 2026-02-08T03:37:10Z | |
| dc.date.issued | 2025-12 | |
| dc.identifier.issn | 1388-0764 | |
| dc.identifier.other | Mendeley: e5453e4b-0c05-3357-8d33-9c3b882b0676 | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20847 | |
| dc.description | Publisher Copyright: © The Author(s), under exclusive licence to Springer Nature B.V. 2025. | |
| dc.description.abstract | The identification of the most favorable isomers is crucial for understanding non-classical clusters. For Be 5O 6 2− cluster, a recently reported structure ascribes the most favorable isomer as a star-shaped cyclic D 5h-Be 5O 6 2−, contrasting to the previously claimed linear isomer. Our results reveal the key factors that determine the most favorable isomer, which are facilitated by an increase in orbital and electrostatic stabilizing terms that overcome the increase in steric repulsion, resulting in a more compact structure. Computationally evaluated 17O-NMR and aromatic characteristics, reveals a non-aromatic behavior. The current approach is useful for further understanding the preference between isomers in non-classical clusters. | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 27 Issue: no. 12 Pages: | |
| dc.source | Journal of Nanoparticle Research | |
| dc.title | Linear vs Star-Shaped Be5O62- Cluster Arrays. Balance Between Repulsion and Electronic Stabilizing Terms | en |
| dc.type | Artículo | |
| dc.identifier.doi | 10.1007/s11051-025-06506-9 | |
| dc.publisher.department | Facultad de Ingeniería |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||