Mostrar el registro sencillo del ítem
| dc.contributor.author | Rodríguez-Kessler, Peter L. | |
| dc.contributor.author | Muñoz-Castro, Alvaro | |
| dc.date.accessioned | 2026-02-08T03:37:10Z | |
| dc.date.available | 2026-02-08T03:37:10Z | |
| dc.date.issued | 2025-11-30 | |
| dc.identifier.issn | 2624-8549 | |
| dc.identifier.uri | https://repositorio.uss.cl/handle/uss/20848 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | vol. 7 Issue: Pages: | |
| dc.source | Chemistry (Switzerland) | |
| dc.title | Cyclo[48]carbon. Evaluation of its Inherent Magnetic Behavior and Anisotropy from DFT Calculations | en |
| dc.type | Artículo | |
| dc.identifier.doi | 10.3390/chemistry7060192 | |
| dc.publisher.department | Facultad de Ingeniería |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||