Mostrar el registro sencillo del ítem
dc.contributor | Universidad San Sebastián. Facultad de Ingeniería | en_US |
dc.contributor.author | Alarcón Juica, Fabián Alberto | |
dc.contributor.author | Sepúlveda Balmaceda, Paul Walter | |
dc.date.accessioned | 2025-08-12T13:19:39Z | |
dc.date.available | 2025-08-12T13:19:39Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/19857 | |
dc.description.abstract | El presente estudio tiene como objetivo principal analizar la viabilidad y factibilidad de una empresa consultora especializada en brindar servicios integrales a pequeñas y medianas empresas de los sectores de comercio transporte y manufactura en la región metropolitana, esta empresa busca ofrecer soluciones estratégicas, operativas y tecnológicas que permitan mejorar la competitividad, eficiencia y la capacidad de adaptación frente a los desafíos de los mercados actuales. En el desarrollo del análisis inicia con un estudio del mercado con aspectos macroeconómicos a nivel nacional e internacional, continua con el desarrollo análisis del microentorno para llegar al estudio interno y externo de la consultora además de detallar su cadena de valor y Marketing Mix análisis que detallan la propuesta de valor de la empresa. El estudio técnico describe el proceso de la consultora además los requerimientos necesarios para la implementación de la empresa. Finalmente, el análisis financiero establece los costos variables, costos fijos, gastos administrativos que serán la base para la construcción de los flujos financiero y económicos, posterior se analizaran los indicadores de factibilidad técnico-financiera como el valor actual neto (VAN), la tasa interna de retorno (TIR) que son indicadores claves para definir la factibilidad de la empresa en el periodo de proyecciones del estudio. | en_US |
dc.description.abstract | The main objective of this study is to analyze the viability and feasibility of a consulting firm specialized in providing comprehensive services to small and medium enterprises in the trade, transportation and manufacturing sectors in the metropolitan region, this company seeks to offer strategic, operational and technological solutions to improve competitiveness, efficiency and adaptability to the challenges of today's markets. The development of the analysis begins with a study of the market with macroeconomic aspects at national and international level, continues with the development of the micro-environment analysis to reach the internal and external study of the consulting firm in addition to detailing its value chain and Marketing Mix analysis that detail the value proposition of the company. The technical study describes the consulting firm's process as well as the requirements necessary for the implementation of the company. Finally, the financial analysis establishes the variable costs, fixed costs, administrative expenses that will be the basis for the construction of the financial and economic flows, then the technical-financial feasibility indicators will be analyzed, such as the net present value (VAN), the internal rate of return (TIR), which are key indicators to define the feasibility of the company in the projection period of the study. | en_US |
dc.language.iso | es | en_US |
dc.publisher | Universidad San Sebastián. Facultad de Ingeniería | en_US |
dc.subject | Tesis Ingeniería Industrial | en_US |
dc.title | Estudio de prefactibilidad técnica y económica - Consultora VISPRI | en_US |
dc.type | Memoria de Título | en_US |
dc.identifier.local | TE ICIA A321e 2025 | en_US |
dc.contributor.guide | Reyes Vera, Eduardo David | |
dc.coverage.location | Santiago | en_US |
uss.facultad | Facultad de Ingeniería | en_US |
uss.carrera | Ingeniería Industrial Advance | en_US |
uss.sede | Bellavista | en_US |
uss.programa | Pregrado | en_US |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |